Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Shell Martinez - Light Oil Products
Download CSV
February - 2019
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See note 1 (lbs) (lbs) (lbs)
2/1/2019 0.00 0.00 0.00 0.00
2/2/2019 0.00 0.00 0.00 0.00
2/3/2019 0.00 0.00 0.00 0.00
2/4/2019 0.00 0.00 0.00 0.00
2/5/2019 0.00 0.00 0.00 0.00
2/6/2019 0.00 0.00 0.00 0.00
2/7/2019 0.00 0.00 0.00 0.00
2/8/2019 0.00 0.00 0.00 0.00
2/9/2019 0.00 0.00 0.00 0.00
2/10/2019 0.00 0.00 0.00 0.00
2/11/2019 0.00 0.00 0.00 0.00
2/12/2019 0.00 0.00 0.00 0.00
2/13/2019 0.00 0.00 0.00 0.00
2/14/2019 0.00 0.00 0.00 0.00
2/15/2019 0.00 0.00 0.00 0.00
2/16/2019 0.00 0.00 0.00 0.00
2/17/2019 0.00 0.00 0.00 0.00
2/18/2019 0.00 0.00 0.00 0.00
2/19/2019 0.00 0.00 0.00 0.00
2/20/2019 0.00 0.00 0.00 0.00
2/21/2019 0.00 0.00 0.00 0.00
2/22/2019 0.00 0.00 0.00 0.00
2/23/2019 0.00 0.00 0.00 0.00
2/24/2019 0.00 0.00 0.00 0.00
2/25/2019 0.00 0.00 0.00 0.00
2/26/2019 0.00 0.00 0.00 0.00
2/27/2019 0.00 0.00 0.00 0.00
2/28/2019 0.00 0.00 0.00 0.00
February Totals 0.00 0.00 0.00 0.00
  • (1) When the Flare header water seal is intact, the volume of vent gas = 0
Shell Martinez Light Oil Products Flare Report 2/1/2019 - 2/28/2019
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023