Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2004 | 0 | 0 | 0 | 0 |
| 1/2/2004 | 0 | 0 | 0 | 0 |
| 1/3/2004 | 0 | 0 | 0 | 0 |
| 1/4/2004 | 51111 | 4.26 | 28.1 | 0 |
| 1/5/2004 | 0 | 0 | 0 | 0 |
| 1/6/2004 | 0 | 0 | 0 | 0 |
| 1/7/2004 | 0 | 0 | 0 | 0 |
| 1/8/2004 | 0 | 0 | 0 | 0 |
| 1/9/2004 | 0 | 0 | 0 | 0 |
| 1/10/2004 | 0 | 0 | 0 | 0 |
| 1/11/2004 | 0 | 0 | 0 | 0 |
| 1/12/2004 | 0 | 0 | 0 | 0 |
| 1/13/2004 | 0 | 0 | 0 | 0 |
| 1/14/2004 | 0 | 0 | 0 | 0 |
| 1/15/2004 | 0 | 0 | 0 | 0 |
| 1/16/2004 | 10813 | 41.80 | 20.16 | 3.17 |
| 1/17/2004 | 0 | 0 | 0 | 0 |
| 1/18/2004 | 0 | 0 | 0 | 0 |
| 1/19/2004 | 0 | 0 | 0 | 0 |
| 1/20/2004 | 0 | 0 | 0 | 0 |
| 1/21/2004 | 0 | 0 | 0 | 0 |
| 1/22/2004 | 0 | 0 | 0 | 0 |
| 1/23/2004 | 0 | 0 | 0 | 0 |
| 1/24/2004 | 0 | 0 | 0 | 0 |
| 1/25/2004 | 0 | 0 | 0 | 0 |
| 1/26/2004 | 0 | 0 | 0 | 0 |
| 1/27/2004 | 0 | 0 | 0 | 0 |
| 1/28/2004 | 0 | 0 | 0 | 0 |
| 1/29/2004 | 0 | 0 | 0 | 0 |
| 1/30/2004 | 0 | 0 | 0 | 0 |
| 1/31/2004 | 0 | 0 | 0 | 0 |
|



|