Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2004 | 0 | 0 | 0 | 0 |
| 3/2/2004 | 0 | 0 | 0 | 0 |
| 3/3/2004 | 0 | 0 | 0 | 0 |
| 3/4/2004 | 0 | 0 | 0 | 0 |
| 3/5/2004 | 0 | 0 | 0 | 0 |
| 3/6/2004 | 0 | 0 | 0 | 0 |
| 3/7/2004 | 0 | 0 | 0 | 0 |
| 3/8/2004 | 0 | 0 | 0 | 0 |
| 3/9/2004 | 17944 | 5.1 | 19.5 | 0 |
| 3/10/2004 | 0 | 0 | 0 | 0 |
| 3/11/2004 | 0 | 0 | 0 | 0 |
| 3/12/2004 | 0 | 0 | 0 | 0 |
| 3/13/2004 | 0 | 0 | 0 | 0 |
| 3/14/2004 | 0 | 0 | 0 | 0 |
| 3/15/2004 | 0 | 0 | 0 | 0 |
| 3/16/2004 | 0 | 0 | 0 | 0 |
| 3/17/2004 | 0 | 0 | 0 | 0 |
| 3/18/2004 | 0 | 0 | 0 | 0 |
| 3/19/2004 | 9560 | 41.04 | 17.62 | 2.97 |
| 3/20/2004 | 0 | 0 | 0 | 0 |
| 3/21/2004 | 8150 | 34.99 | 15.02 | 2.54 |
| 3/22/2004 | 0 | 0 | 0 | 0 |
| 3/23/2004 | 0 | 0 | 0 | 0 |
| 3/24/2004 | 0 | 0 | 0 | 0 |
| 3/25/2004 | 0 | 0 | 0 | 0 |
| 3/26/2004 | 0 | 0 | 0 | 0 |
| 3/27/2004 | 0 | 0 | 0 | 0 |
| 3/28/2004 | 0 | 0 | 0 | 0 |
| 3/29/2004 | 0 | 0 | 0 | 0 |
| 3/30/2004 | 0 | 0 | 0 | 0 |
| 3/31/2004 | 1929 | 8.28 | 3.55 | 0.60 |
|



|