Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 6/1/2004 | 6150 | 1.80 | 6.95 | 0 |
| 6/2/2004 | 0 | 0 | 0 | 0 |
| 6/3/2004 | 0 | 0 | 0 | 0 |
| 6/4/2004 | 0 | 0 | 0 | 0 |
| 6/5/2004 | 0 | 0 | 0 | 0 |
| 6/6/2004 | 0 | 0 | 0 | 0 |
| 6/7/2004 | 0 | 0 | 0 | 0 |
| 6/8/2004 | 0 | 0 | 0 | 0 |
| 6/9/2004 | 0 | 0 | 0 | 0 |
| 6/10/2004 | 27056 | 436.37 | 1654.49 | 0 |
| 6/11/2004 | 0 | 0 | 0 | 0 |
| 6/12/2004 | 15004 | 5.08 | 18.45 | 2.79 |
| 6/13/2004 | 0 | 0 | 0 | 0 |
| 6/14/2004 | 0 | 0 | 0 | 0 |
| 6/15/2004 | 0 | 0 | 0 | 0 |
| 6/16/2004 | 0 | 0 | 0 | 0 |
| 6/17/2004 | 1940 | 8.37 | 3.54 | 1.74 |
| 6/18/2004 | 0 | 0 | 0 | 0 |
| 6/19/2004 | 0 | 0 | 0 | 0 |
| 6/20/2004 | 0 | 0 | 0 | 0 |
| 6/21/2004 | 0 | 0 | 0 | 0 |
| 6/22/2004 | 0 | 0 | 0 | 0 |
| 6/23/2004 | 0 | 0 | 0 | 0 |
| 6/24/2004 | 1735 | 7.48 | 3.17 | 1.56 |
| 6/25/2004 | 26237 | 11.15 | 4.84 | 0 |
| 6/26/2004 | 0 | 0 | 0 | 0 |
| 6/27/2004 | 0 | 0 | 0 | 0 |
| 6/28/2004 | 0 | 0 | 0 | 0 |
| 6/29/2004 | 0 | 0 | 0 | 0 |
| 6/30/2004 | 0 | 0 | 0 | 0 |
|



|