Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 9/1/2004 | 0 | 0 | 0 | 0 |
| 9/2/2004 | 0 | 0 | 0 | 0 |
| 9/3/2004 | 0 | 0 | 0 | 0 |
| 9/4/2004 | 0 | 0 | 0 | 0 |
| 9/5/2004 | 6545 | 31.41 | 12.28 | 6.51 |
| 9/6/2004 | 0 | 0 | 0 | 0 |
| 9/7/2004 | 0 | 0 | 0 | 0 |
| 9/8/2004 | 47934 | 7.99 | 49.17 | 3.24 |
| 9/9/2004 | 1373 | 6.59 | 2.57 | 1.37 |
| 9/10/2004 | 0 | 0 | 0 | 0 |
| 9/11/2004 | 0 | 0 | 0 | 0 |
| 9/12/2004 | 3053 | 14.65 | 5.73 | 3.04 |
| 9/13/2004 | 0 | 0 | 0 | 0 |
| 9/14/2004 | 3011 | 14.45 | 5.65 | 3.00 |
| 9/15/2004 | 0 | 0 | 0 | 0 |
| 9/16/2004 | 0 | 0 | 0 | 0 |
| 9/17/2004 | 0 | 0 | 0 | 0 |
| 9/18/2004 | 0 | 0 | 0 | 0 |
| 9/19/2004 | 0 | 0 | 0 | 0 |
| 9/20/2004 | 0 | 0 | 0 | 0 |
| 9/21/2004 | 0 | 0 | 0 | 0 |
| 9/22/2004 | 0 | 0 | 0 | 0 |
| 9/23/2004 | 9138 | 43.85 | 17.14 | 9.09 |
| 9/24/2004 | 0 | 0 | 0 | 0 |
| 9/25/2004 | 0 | 0 | 0 | 0 |
| 9/26/2004 | 0 | 0 | 0 | 0 |
| 9/27/2004 | 0 | 0 | 0 | 0 |
| 9/28/2004 | 0 | 0 | 0 | 0 |
| 9/29/2004 | 0 | 0 | 0 | 0 |
| 9/30/2004 | 0 | 0 | 0 | 0 |
|



|