Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 10/1/2004 | 0 | 0 | 0 | 0 |
| 10/2/2004 | 0 | 0 | 0 | 0 |
| 10/3/2004 | 0 | 0 | 0 | 0 |
| 10/4/2004 | 0 | 0 | 0 | 0 |
| 10/5/2004 | 2983 | 14.68 | 5.81 | 3.06 |
| 10/6/2004 | 2635 | 12.97 | 5.13 | 2.71 |
| 10/7/2004 | 0 | 0 | 0 | 0 |
| 10/8/2004 | 1387 | 6.83 | 2.70 | 1.42 |
| 10/9/2004 | 0 | 0 | 0 | 0 |
| 10/10/2004 | 0 | 0 | 0 | 0 |
| 10/11/2004 | 0 | 0 | 0 | 0 |
| 10/12/2004 | 0 | 0 | 0 | 0 |
| 10/13/2004 | 0 | 0 | 0 | 0 |
| 10/14/2004 | 3673 | 18.08 | 7.15 | 3.77 |
| 10/15/2004 | 594000 | 0 | 539.4 | 4886.00 |
| 10/16/2004 | 0 | 0 | 0 | 0 |
| 10/17/2004 | 2073 | 10.21 | 4.04 | 2.13 |
| 10/18/2004 | 0 | 0 | 0 | 0 |
| 10/19/2004 | 0 | 0 | 0 | 0 |
| 10/20/2004 | 0 | 0 | 0 | 0 |
| 10/21/2004 | 0 | 0 | 0 | 0 |
| 10/22/2004 | 0 | 0 | 0 | 0 |
| 10/23/2004 | 0 | 0 | 0 | 0 |
| 10/24/2004 | 0 | 0 | 0 | 0 |
| 10/25/2004 | 0 | 0 | 0 | 0 |
| 10/26/2004 | 0 | 0 | 0 | 0 |
| 10/27/2004 | 0 | 0 | 0 | 0 |
| 10/28/2004 | 0 | 0 | 0 | 0 |
| 10/29/2004 | 0 | 0 | 0 | 0 |
| 10/30/2004 | 0 | 0 | 0 | 0 |
| 10/31/2004 | 3364 | 16.56 | 6.55 | 3.46 |
|



|