Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 11/1/2004 | 5813 | 7.25 | 10.78 | 9.94 |
| 11/2/2004 | 1995 | 2.49 | 3.70 | 3.41 |
| 11/3/2004 | 0 | 0 | 0 | 0 |
| 11/4/2004 | 1195 | 1.49 | 2.22 | 2.04 |
| 11/5/2004 | 0 | 0 | 0 | 0 |
| 11/6/2004 | 0 | 0 | 0 | 0 |
| 11/7/2004 | 0 | 0 | 0 | 0 |
| 11/8/2004 | 0 | 0 | 0 | 0 |
| 11/9/2004 | 0 | 0 | 0 | 0 |
| 11/10/2004 | 19436 | 0.01 | 0.07 | 0 |
| 11/11/2004 | 0 | 0 | 0 | 0 |
| 11/12/2004 | 0 | 0 | 0 | 0 |
| 11/13/2004 | 1621 | 2.02 | 3.01 | 2.77 |
| 11/14/2004 | 0 | 0 | 0 | 0 |
| 11/15/2004 | 0 | 0 | 0 | 0 |
| 11/16/2004 | 0 | 0 | 0 | 0 |
| 11/17/2004 | 0 | 0 | 0 | 0 |
| 11/18/2004 | 0 | 0 | 0 | 0 |
| 11/19/2004 | 0 | 0 | 0 | 0 |
| 11/20/2004 | 0 | 0 | 0 | 0 |
| 11/21/2004 | 4365 | 5.45 | 8.10 | 7.46 |
| 11/22/2004 | 1038 | 1.29 | 1.92 | 1.77 |
| 11/23/2004 | 0 | 0 | 0 | 0 |
| 11/24/2004 | 0 | 0 | 0 | 0 |
| 11/25/2004 | 0 | 0 | 0 | 0 |
| 11/26/2004 | 0 | 0 | 0 | 0 |
| 11/27/2004 | 0 | 0 | 0 | 0 |
| 11/28/2004 | 0 | 0 | 0 | 0 |
| 11/29/2004 | 0 | 0 | 0 | 0 |
| 11/30/2004 | 54392 | 15.77 | 91.39 | 6.44 |
|



|