Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 10/1/2005 | 0 | 0 | 0 | 0 |
| 10/2/2005 | 0 | 0 | 0 | 0 |
| 10/3/2005 | 0 | 0 | 0 | 0 |
| 10/4/2005 | 0 | 0 | 0 | 0 |
| 10/5/2005 | 0 | 0 | 0 | 0 |
| 10/6/2005 | 0 | 0 | 0 | 0 |
| 10/7/2005 | 0 | 0 | 0 | 0 |
| 10/8/2005 | 0 | 0 | 0 | 0 |
| 10/9/2005 | 0 | 0 | 0 | 0 |
| 10/10/2005 | 36213 | 1.10 | 7.03 | 24.33 |
| 10/11/2005 | 3310410 | 218.90 | 5629.08 | 1032.80 |
| 10/12/2005 | 6420292 | 122.37 | 13277.58 | 229.5 |
| 10/13/2005 | 826396 | 21.81 | 953.76 | 1.9 |
| 10/14/2005 | 251389 | 0 | 464.17 | 0 |
| 10/15/2005 | 70153 | 4.79 | 83.37 | 0 |
| 10/16/2005 | 157132 | 43.30 | 122.21 | 59.89 |
| 10/17/2005 | 373333 | 37.82 | 484.40 | 185.1 |
| 10/18/2005 | 1019965 | 0.95 | 1154.71 | 0.26 |
| 10/19/2005 | 395549 | 0.41 | 491.66 | 4.13 |
| 10/20/2005 | 46639 | 1.12 | 65.81 | 0.1 |
| 10/21/2005 | 27500 | 0 | 19.46 | 0 |
| 10/22/2005 | 0 | 0 | 0 | 0 |
| 10/23/2005 | 0 | 0 | 0 | 0 |
| 10/24/2005 | 0 | 0 | 0 | 0 |
| 10/25/2005 | 0 | 0 | 0 | 0 |
| 10/26/2005 | 0 | 0 | 0 | 0 |
| 10/27/2005 | 0 | 0 | 0 | 0 |
| 10/28/2005 | 0 | 0 | 0 | 0 |
| 10/29/2005 | 0 | 0 | 0 | 0 |
| 10/30/2005 | 0 | 0 | 0 | 0 |
| 10/31/2005 | 0 | 0 | 0 | 0 |
|



|