Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2005 | 0 | 0 | 0 | 0 |
| 1/2/2005 | 0 | 0 | 0 | 0 |
| 1/3/2005 | 8412 | 9.94 | 11.32 | 12.83 |
| 1/4/2005 | 0 | 0 | 0 | 0 |
| 1/5/2005 | 41021 | 8.81 | 73.47 | 4.85 |
| 1/6/2005 | 0 | 0 | 0 | 0 |
| 1/7/2005 | 417 | 0.49 | 0.56 | 0.64 |
| 1/8/2005 | 0 | 0 | 0 | 0 |
| 1/9/2005 | 5630 | 6.65 | 7.58 | 8.58 |
| 1/10/2005 | 0 | 0 | 0 | 0 |
| 1/11/2005 | 0 | 0 | 0 | 0 |
| 1/12/2005 | 0 | 0 | 0 | 0 |
| 1/13/2005 | 102688 | 15.06 | 154.00 | 3.83 |
| 1/14/2005 | 0 | 0 | 0 | 0 |
| 1/15/2005 | 13337 | 1.33 | 22.03 | 44.14 |
| 1/16/2005 | 0 | 0 | 0 | 0 |
| 1/17/2005 | 0 | 0 | 0 | 0 |
| 1/18/2005 | 0 | 0 | 0 | 0 |
| 1/19/2005 | 0 | 0 | 0 | 0 |
| 1/20/2005 | 25628 | 0.79 | 56.24 | 6.05 |
| 1/21/2005 | 2919 | 3.45 | 3.93 | 4.45 |
| 1/22/2005 | 2988 | 3.53 | 4.02 | 4.56 |
| 1/23/2005 | 14820 | 0.30 | 39.74 | 2.50 |
| 1/24/2005 | 7806 | 0.16 | 20.93 | 1.32 |
| 1/25/2005 | 0 | 0 | 0 | 0 |
| 1/26/2005 | 0 | 0 | 0 | 0 |
| 1/27/2005 | 0 | 0 | 0 | 0 |
| 1/28/2005 | 0 | 0 | 0 | 0 |
| 1/29/2005 | 0 | 0 | 0 | 0 |
| 1/30/2005 | 0 | 0 | 0 | 0 |
| 1/31/2005 | 0 | 0 | 0 | 0 |
|



|