Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 2/1/2005 | 0 | 0 | 0 | 0 |
| 2/2/2005 | 0 | 0 | 0 | 0 |
| 2/3/2005 | 0 | 0 | 0 | 0 |
| 2/4/2005 | 0 | 0 | 0 | 0 |
| 2/5/2005 | 0 | 0 | 0 | 0 |
| 2/6/2005 | 0 | 0 | 0 | 0 |
| 2/7/2005 | 0 | 0 | 0 | 0 |
| 2/8/2005 | 0 | 0 | 0 | 0 |
| 2/9/2005 | 0 | 0 | 0 | 0 |
| 2/10/2005 | 0 | 0 | 0 | 0 |
| 2/11/2005 | 0 | 0 | 0 | 0 |
| 2/12/2005 | 0 | 0 | 0 | 0 |
| 2/13/2005 | 0 | 0 | 0 | 0 |
| 2/14/2005 | 0 | 0 | 0 | 0 |
| 2/15/2005 | 9697 | 10.99 | 13.90 | 15.11 |
| 2/16/2005 | 0 | 0 | 0 | 0 |
| 2/17/2005 | 0 | 0 | 0 | 0 |
| 2/18/2005 | 0 | 0 | 0 | 0 |
| 2/19/2005 | 0 | 0 | 0 | 0 |
| 2/20/2005 | 0 | 0 | 0 | 0 |
| 2/21/2005 | 9152 | 0.61 | 19.32 | 1.71 |
| 2/22/2005 | 1709 | 1.94 | 2.45 | 2.66 |
| 2/23/2005 | 18407 | 0 | 49.43 | 2.80 |
| 2/24/2005 | 0 | 0 | 0 | 0 |
| 2/25/2005 | 4460 | 5.06 | 6.40 | 6.95 |
| 2/26/2005 | 3816 | 4.33 | 5.47 | 5.95 |
| 2/27/2005 | 0 | 0 | 0 | 0 |
| 2/28/2005 | 0 | 0 | 0 | 0 |
|



|