Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2005 | 0 | 0 | 0 | 0 |
| 3/2/2005 | 438494 | 25.49 | 36.36 | 410.76 |
| 3/3/2005 | 511799 | 275.93 | 433.07 | 1.76 |
| 3/4/2005 | 131197 | 70.73 | 111.02 | 0.45 |
| 3/5/2005 | 9749456 | 1322.95 | 19050.02 | 617.91 |
| 3/6/2005 | 85699 | 7.86 | 171.22 | 1.47 |
| 3/7/2005 | 6199 | 6.69 | 9.21 | 9.24 |
| 3/8/2005 | 42783 | 1.31 | 122.86 | 0.03 |
| 3/9/2005 | 11932 | 0.57 | 32.78 | 0.00 |
| 3/10/2005 | 0 | 0 | 0 | 0 |
| 3/11/2005 | 0 | 0 | 0 | 0 |
| 3/12/2005 | 1962569 | 286.99 | 2037.38 | 16574.40 |
| 3/13/2005 | 75291 | 7.42 | 145.06 | 271.22 |
| 3/14/2005 | 156384 | 22.43 | 138.62 | 1670.82 |
| 3/15/2005 | 294087 | 39.17 | 337.84 | 280.17 |
| 3/16/2005 | 105751 | 10.72 | 210.24 | 433.13 |
| 3/17/2005 | 0 | 0 | 0 | 0 |
| 3/18/2005 | 0 | 0 | 0 | 0 |
| 3/19/2005 | 153174 | 12.12 | 306.02 | 0.69 |
| 3/20/2005 | 44552 | 3.52 | 89.40 | 0.24 |
| 3/21/2005 | 502414 | 85.27 | 504.40 | 1.96 |
| 3/22/2005 | 1950 | 2.11 | 2.90 | 2.91 |
| 3/23/2005 | 155649 | 13.70 | 361.55 | 17.81 |
| 3/24/2005 | 16175 | 1.53 | 33.34 | 0.41 |
| 3/25/2005 | 42260 | 5.60 | 54.57 | 2.51 |
| 3/26/2005 | 34284 | 16.48 | 2.11 | 0.04 |
| 3/27/2005 | 135090 | 101.25 | 14.86 | 0.12 |
| 3/28/2005 | 0 | 0 | 0 | 0 |
| 3/29/2005 | 7859 | 8.49 | 11.67 | 11.71 |
| 3/30/2005 | 0 | 0 | 0 | 0 |
| 3/31/2005 | 4738 | 0.62 | 5.20 | 0.04 |
|



|