Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 5/1/2005 | 0 | 0 | 0 | 0 |
| 5/2/2005 | 0 | 0 | 0 | 0 |
| 5/3/2005 | 0 | 0 | 0 | 0 |
| 5/4/2005 | 0 | 0 | 0 | 0 |
| 5/5/2005 | 1186 | 1.03 | 1.87 | 1.33 |
| 5/6/2005 | 0 | 0 | 0 | 0 |
| 5/7/2005 | 0 | 0 | 0 | 0 |
| 5/8/2005 | 0 | 0 | 0 | 0 |
| 5/9/2005 | 836042 | 52.66 | 1634.54 | 437.2 |
| 5/10/2005 | 1436389 | 99.54 | 2857.29 | 1968.70 |
| 5/11/2005 | 1488819 | 95.33 | 3181.78 | 2243.40 |
| 5/12/2005 | 1247292 | 82.99 | 2543.61 | 1787.10 |
| 5/13/2005 | 0 | 0 | 0 | 0 |
| 5/14/2005 | 0 | 0 | 0 | 0 |
| 5/15/2005 | 0 | 0 | 0 | 0 |
| 5/16/2005 | 0 | 0 | 0 | 0 |
| 5/17/2005 | 0 | 0 | 0 | 0 |
| 5/18/2005 | 0 | 0 | 0 | 0 |
| 5/19/2005 | 0 | 0 | 0 | 0 |
| 5/20/2005 | 1738 | 1.51 | 2.74 | 1.95 |
| 5/21/2005 | 0 | 0 | 0 | 0 |
| 5/22/2005 | 0 | 0 | 0 | 0 |
| 5/23/2005 | 0 | 0 | 0 | 0 |
| 5/24/2005 | 2453 | 2.13 | 3.87 | 2.76 |
| 5/25/2005 | 0 | 0 | 0 | 0 |
| 5/26/2005 | 0 | 0 | 0 | 0 |
| 5/27/2005 | 0 | 0 | 0 | 0 |
| 5/28/2005 | 0 | 0 | 0 | 0 |
| 5/29/2005 | 0 | 0 | 0 | 0 |
| 5/30/2005 | 0 | 0 | 0 | 0 |
| 5/31/2005 | 0 | 0 | 0 | 0 |
|



|