Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 6/1/2005 | 0 | 0 | 0 | 0 |
| 6/2/2005 | 0 | 0 | 0 | 0 |
| 6/3/2005 | 0 | 0 | 0 | 0 |
| 6/4/2005 | 0 | 0 | 0 | 0 |
| 6/5/2005 | 0 | 0 | 0 | 0 |
| 6/6/2005 | 0 | 0 | 0 | 0 |
| 6/7/2005 | 8811 | 6.47 | 13.92 | 10.60 |
| 6/8/2005 | 0 | 0 | 0 | 0 |
| 6/9/2005 | 0 | 0 | 0 | 0 |
| 6/10/2005 | 0 | 0 | 0 | 0 |
| 6/11/2005 | 0 | 0 | 0 | 0 |
| 6/12/2005 | 0 | 0 | 0 | 0 |
| 6/13/2005 | 0 | 0 | 0 | 0 |
| 6/14/2005 | 7867 | 0.48 | 16.18 | 0.40 |
| 6/15/2005 | 0 | 0 | 0 | 0 |
| 6/16/2005 | 0 | 0 | 0 | 0 |
| 6/17/2005 | 0 | 0 | 0 | 0 |
| 6/18/2005 | 0 | 0 | 0 | 0 |
| 6/19/2005 | 0 | 0 | 0 | 0 |
| 6/20/2005 | 0 | 0 | 0 | 0 |
| 6/21/2005 | 0 | 0 | 0 | 0 |
| 6/22/2005 | 0 | 0 | 0 | 0 |
| 6/23/2005 | 5450 | 4.00 | 8.61 | 6.56 |
| 6/24/2005 | 0 | 0 | 0 | 0 |
| 6/25/2005 | 5137 | 3.77 | 8.11 | 6.18 |
| 6/26/2005 | 0 | 0 | 0 | 0 |
| 6/27/2005 | 623 | 0.46 | 0.98 | 0.75 |
| 6/28/2005 | 0 | 0 | 0 | 0 |
| 6/29/2005 | 0 | 0 | 0 | 0 |
| 6/30/2005 | 0 | 0 | 0 | 0 |
|



|