Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 7/1/2005 | 0 | 0 | 0 | 0 |
| 7/2/2005 | 0 | 0 | 0 | 0 |
| 7/3/2005 | 0 | 0 | 0 | 0 |
| 7/4/2005 | 0 | 0 | 0 | 0 |
| 7/5/2005 | 0 | 0 | 0 | 0 |
| 7/6/2005 | 4755 | 3.49 | 7.83 | 6.04 |
| 7/7/2005 | 0 | 0 | 0 | 0 |
| 7/8/2005 | 0 | 0 | 0 | 0 |
| 7/9/2005 | 0 | 0 | 0 | 0 |
| 7/10/2005 | 0 | 0 | 0 | 0 |
| 7/11/2005 | 0 | 0 | 0 | 0 |
| 7/12/2005 | 0 | 0 | 0 | 0 |
| 7/13/2005 | 8327 | 6.12 | 13.72 | 10.57 |
| 7/14/2005 | 0 | 0 | 0 | 0 |
| 7/15/2005 | 0 | 0 | 0 | 0 |
| 7/16/2005 | 0 | 0 | 0 | 0 |
| 7/17/2005 | 0 | 0 | 0 | 0 |
| 7/18/2005 | 0 | 0 | 0 | 0 |
| 7/19/2005 | 0 | 0 | 0 | 0 |
| 7/20/2005 | 0 | 0 | 0 | 0 |
| 7/21/2005 | 0 | 0 | 0 | 0 |
| 7/22/2005 | 6963 | 5.11 | 11.47 | 8.84 |
| 7/23/2005 | 0 | 0 | 0 | 0 |
| 7/24/2005 | 0 | 0 | 0 | 0 |
| 7/25/2005 | 0 | 0 | 0 | 0 |
| 7/26/2005 | 0 | 0 | 0 | 0 |
| 7/27/2005 | 0 | 0 | 0 | 0 |
| 7/28/2005 | 0 | 0 | 0 | 0 |
| 7/29/2005 | 0 | 0 | 0 | 0 |
| 7/30/2005 | 54985 | 7.67 | 61.69 | 5.23 |
| 7/31/2005 | 18062 | 2.28 | 13.01 | 1.37 |
|



|