Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 9/1/2005 | 0 | 0 | 0 | 0 |
| 9/2/2005 | 0 | 0 | 0 | 0 |
| 9/3/2005 | 0 | 0 | 0 | 0 |
| 9/4/2005 | 0 | 0 | 0 | 0 |
| 9/5/2005 | 0 | 0 | 0 | 0 |
| 9/6/2005 | 0 | 0 | 0 | 0 |
| 9/7/2005 | 0 | 0 | 0 | 0 |
| 9/8/2005 | 0 | 0 | 0 | 0 |
| 9/9/2005 | 0 | 0 | 0 | 0 |
| 9/10/2005 | 0 | 0 | 0 | 0 |
| 9/11/2005 | 0 | 0 | 0 | 0 |
| 9/12/2005 | 0 | 0 | 0 | 0 |
| 9/13/2005 | 0 | 0 | 0 | 0 |
| 9/14/2005 | 0 | 0 | 0 | 0 |
| 9/15/2005 | 0 | 0 | 0 | 0 |
| 9/16/2005 | 0 | 0 | 0 | 0 |
| 9/17/2005 | 0 | 0 | 0 | 0 |
| 9/18/2005 | 0 | 0 | 0 | 0 |
| 9/19/2005 | 7791 | 0.12 | 21.67 | 0.3 |
| 9/20/2005 | 0 | 0 | 0 | 0 |
| 9/21/2005 | 0 | 0 | 0 | 0 |
| 9/22/2005 | 0 | 0 | 0 | 0 |
| 9/23/2005 | 0 | 0 | 0 | 0 |
| 9/24/2005 | 0 | 0 | 0 | 0 |
| 9/25/2005 | 5476 | 0.29 | 2.81 | 1.9 |
| 9/26/2005 | 0 | 0 | 0 | 0 |
| 9/27/2005 | 162346 | 20.77 | 194.24 | 9 |
| 9/28/2005 | 1474748 | 406.40 | 2160.91 | 329.3 |
| 9/29/2005 | 0 | 0 | 0 | 0 |
| 9/30/2005 | 0 | 0 | 0 | 0 |
|



|