Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2005 | 106476 | 39.01 | 122.92 | 13.70 |
| 12/2/2005 | 218720 | 22.66 | 452.78 | 62.60 |
| 12/3/2005 | 2301 | 0.61 | 3.67 | 1.24 |
| 12/4/2005 | 513 | 0.14 | 0.82 | 0.28 |
| 12/5/2005 | 0 | 0 | 0 | 0 |
| 12/6/2005 | 4633 | 1.24 | 7.40 | 2.49 |
| 12/7/2005 | 10149 | 2.71 | 16.21 | 5.45 |
| 12/8/2005 | 0 | 0 | 0 | 0 |
| 12/9/2005 | 16159 | 4.32 | 25.81 | 8.68 |
| 12/10/2005 | 0 | 0 | 0 | 0 |
| 12/11/2005 | 0 | 0 | 0 | 0 |
| 12/12/2005 | 0 | 0 | 0 | 0 |
| 12/13/2005 | 0 | 0 | 0 | 0 |
| 12/14/2005 | 394789 | 6.33 | 935.58 | 194.86 |
| 12/15/2005 | 0 | 0 | 0 | 0 |
| 12/16/2005 | 73434 | 11.41 | 136.29 | 11.16 |
| 12/17/2005 | 72075 | 12.94 | 108.18 | 545.26 |
| 12/18/2005 | 132416 | 96.02 | 43.67 | 0.04 |
| 12/19/2005 | 14281 | 10.36 | 4.71 | 0.00 |
| 12/20/2005 | 0 | 0 | 0 | 0 |
| 12/21/2005 | 0 | 0 | 0 | 0 |
| 12/22/2005 | 0 | 0 | 0 | 0 |
| 12/23/2005 | 0 | 0 | 0 | 0 |
| 12/24/2005 | 0 | 0 | 0 | 0 |
| 12/25/2005 | 0 | 0 | 0 | 0 |
| 12/26/2005 | 0 | 0 | 0 | 0 |
| 12/27/2005 | 0 | 0 | 0 | 0 |
| 12/28/2005 | 0 | 0 | 0 | 0 |
| 12/29/2005 | 0 | 0 | 0 | 0 |
| 12/30/2005 | 0 | 0 | 0 | 0 |
| 12/31/2005 | 0 | 0 | 0 | 0 |
|



|