Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2006 | 0 | 0 | 0 | 0 |
| 1/2/2006 | 0 | 0 | 0 | 0 |
| 1/3/2006 | 4096 | 1.10 | 6.46 | 2.46 |
| 1/4/2006 | 5589 | 1.50 | 8.82 | 3.36 |
| 1/5/2006 | 0 | 0 | 0 | 0 |
| 1/6/2006 | 679 | 0.18 | 1.07 | 0.41 |
| 1/7/2006 | 0 | 0 | 0 | 0 |
| 1/8/2006 | 0 | 0 | 0 | 0 |
| 1/9/2006 | 0 | 0 | 0 | 0 |
| 1/10/2006 | 0 | 0 | 0 | 0 |
| 1/11/2006 | 0 | 0 | 0 | 0 |
| 1/12/2006 | 25718 | 4.63 | 27.26 | 10.38 |
| 1/13/2006 | 550283 | 75.59 | 969.49 | 213.68 |
| 1/14/2006 | 24003 | 3.30 | 42.29 | 9.32 |
| 1/15/2006 | 0 | 0 | 0 | 0 |
| 1/16/2006 | 0 | 0 | 0 | 0 |
| 1/17/2006 | 0 | 0 | 0 | 0 |
| 1/18/2006 | 0 | 0 | 0 | 0 |
| 1/19/2006 | 2699 | 0.72 | 4.26 | 1.62 |
| 1/20/2006 | 0 | 0 | 0 | 0 |
| 1/21/2006 | 0 | 0 | 0 | 0 |
| 1/22/2006 | 6426 | 1.72 | 10.14 | 3.86 |
| 1/23/2006 | 0 | 0 | 0 | 0 |
| 1/24/2006 | 0 | 0 | 0 | 0 |
| 1/25/2006 | 5757 | 1.54 | 9.08 | 3.46 |
| 1/26/2006 | 0 | 0 | 0 | 0 |
| 1/27/2006 | 0 | 0 | 0 | 0 |
| 1/28/2006 | 0 | 0 | 0 | 0 |
| 1/29/2006 | 0 | 0 | 0 | 0 |
| 1/30/2006 | 0 | 0 | 0 | 0 |
| 1/31/2006 | 3801 | 1.02 | 6.00 | 2.28 |
|



|