Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 2/1/2006 | 0 | 0 | 0 | 0 |
| 2/2/2006 | 871 | 0.23 | 1.37 | 0.52 |
| 2/3/2006 | 0 | 0 | 0 | 0 |
| 2/4/2006 | 0 | 0 | 0 | 0 |
| 2/5/2006 | 6268 | 1.64 | 9.88 | 3.75 |
| 2/6/2006 | 0 | 0 | 0 | 0 |
| 2/7/2006 | 1347 | 0.35 | 2.12 | 0.81 |
| 2/8/2006 | 0 | 0 | 0 | 0 |
| 2/9/2006 | 0 | 0 | 0 | 0 |
| 2/10/2006 | 0 | 0 | 0 | 0 |
| 2/11/2006 | 0 | 0 | 0 | 0 |
| 2/12/2006 | 0 | 0 | 0 | 0 |
| 2/13/2006 | 0 | 0 | 0 | 0 |
| 2/14/2006 | 0 | 0 | 0 | 0 |
| 2/15/2006 | 0 | 0 | 0 | 0 |
| 2/16/2006 | 6993 | 1.83 | 11.02 | 4.19 |
| 2/17/2006 | 13440 | 3.51 | 21.18 | 8.05 |
| 2/18/2006 | 15110 | 3.94 | 23.81 | 9.05 |
| 2/19/2006 | 75960 | 19.83 | 119.71 | 45.51 |
| 2/20/2006 | 0 | 0 | 0 | 0 |
| 2/21/2006 | 0 | 0 | 0 | 0 |
| 2/22/2006 | 0 | 0 | 0 | 0 |
| 2/23/2006 | 2392 | 0.62 | 3.77 | 1.43 |
| 2/24/2006 | 0 | 0 | 0 | 0 |
| 2/25/2006 | 5417 | 1.41 | 8.54 | 3.25 |
| 2/26/2006 | 11575 | 3.02 | 18.24 | 6.93 |
| 2/27/2006 | 20790 | 5.43 | 32.77 | 12.46 |
| 2/28/2006 | 1500 | 0.39 | 2.36 | 0.90 |
|



|