Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2006 | 2078 | 0.50 | 3.19 | 1.22 |
| 3/2/2006 | 0 | 0 | 0 | 0 |
| 3/3/2006 | 0 | 0 | 0 | 0 |
| 3/4/2006 | 11692 | 1.05 | 20.68 | 0 |
| 3/5/2006 | 0 | 0 | 0 | 0 |
| 3/6/2006 | 0 | 0 | 0 | 0 |
| 3/7/2006 | 28616 | 4.15 | 49.18 | 6.30 |
| 3/8/2006 | 10593 | 2.55 | 16.24 | 6.21 |
| 3/9/2006 | 6970 | 1.68 | 10.68 | 4.08 |
| 3/10/2006 | 1223 | 0.29 | 1.87 | 0.72 |
| 3/11/2006 | 10304 | 1.28 | 18.55 | 3.65 |
| 3/12/2006 | 0 | 0 | 0 | 0 |
| 3/13/2006 | 0 | 0 | 0 | 0 |
| 3/14/2006 | 805384 | 177.57 | 971.76 | 985.82 |
| 3/15/2006 | 1180119 | 488.23 | 654.05 | 903.83 |
| 3/16/2006 | 876531 | 213.99 | 805.14 | 1656.92 |
| 3/17/2006 | 838549 | 299.99 | 641.27 | 158.58 |
| 3/18/2006 | 81843 | 17.07 | 99.73 | 259.85 |
| 3/19/2006 | 0 | 0 | 0 | 0 |
| 3/20/2006 | 0 | 0 | 0 | 0 |
| 3/21/2006 | 0 | 0 | 0 | 0 |
| 3/22/2006 | 0 | 0 | 0 | 0 |
| 3/23/2006 | 0 | 0 | 0 | 0 |
| 3/24/2006 | 4103 | 0.99 | 6.29 | 2.40 |
| 3/25/2006 | 0 | 0 | 0 | 0 |
| 3/26/2006 | 0 | 0 | 0 | 0 |
| 3/27/2006 | 0 | 0 | 0 | 0 |
| 3/28/2006 | 0 | 0 | 0 | 0 |
| 3/29/2006 | 0 | 0 | 0 | 0 |
| 3/30/2006 | 0 | 0 | 0 | 0 |
| 3/31/2006 | 0 | 0 | 0 | 0 |
|



|