Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2006 | 0 | 0 | 0 | 0 |
| 4/2/2006 | 0 | 0 | 0 | 0 |
| 4/3/2006 | 0 | 0 | 0 | 0 |
| 4/4/2006 | 0 | 0 | 0 | 0 |
| 4/5/2006 | 0 | 0 | 0 | 0 |
| 4/6/2006 | 0 | 0 | 0 | 0 |
| 4/7/2006 | 0 | 0 | 0 | 0 |
| 4/8/2006 | 4812 | 1.24 | 7.54 | 2.81 |
| 4/9/2006 | 0 | 0 | 0 | 0 |
| 4/10/2006 | 0 | 0 | 0 | 0 |
| 4/11/2006 | 0 | 0 | 0 | 0 |
| 4/12/2006 | 0 | 0 | 0 | 0 |
| 4/13/2006 | 0 | 0 | 0 | 0 |
| 4/14/2006 | 0 | 0 | 0 | 0 |
| 4/15/2006 | 4025 | 0.81 | 4.07 | 0 |
| 4/16/2006 | 0 | 0 | 0 | 0 |
| 4/17/2006 | 0 | 0 | 0 | 0 |
| 4/18/2006 | 0 | 0 | 0 | 0 |
| 4/19/2006 | 21819 | 2.68 | 38.56 | 12.53 |
| 4/20/2006 | 0 | 0 | 0 | 0 |
| 4/21/2006 | 47179 | 5.25 | 75.69 | 20.38 |
| 4/22/2006 | 42819 | 4.34 | 82.29 | 23.14 |
| 4/23/2006 | 0 | 0 | 0 | 0 |
| 4/24/2006 | 0 | 0 | 0 | 0 |
| 4/25/2006 | 10370 | 2.04 | 10.65 | 2.63 |
| 4/26/2006 | 5278 | 1.36 | 8.27 | 3.08 |
| 4/27/2006 | 59144 | 6.24 | 113.19 | 0 |
| 4/28/2006 | 0 | 0 | 0 | 0 |
| 4/29/2006 | 0 | 0 | 0 | 0 |
| 4/30/2006 | 0 | 0 | 0 | 0 |
|



|