Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 6/1/2006 | 0 | 0 | 0 | 0 |
| 6/2/2006 | 0 | 0 | 0 | 0 |
| 6/3/2006 | 0 | 0 | 0 | 0 |
| 6/4/2006 | 0 | 0 | 0 | 0 |
| 6/5/2006 | 0 | 0 | 0 | 0 |
| 6/6/2006 | 3544 | 0.95 | 4.88 | 1.61 |
| 6/7/2006 | 5418 | 1.46 | 7.46 | 2.46 |
| 6/8/2006 | 0 | 0 | 0 | 0 |
| 6/9/2006 | 0 | 0 | 0 | 0 |
| 6/10/2006 | 5179 | 1.39 | 7.13 | 2.35 |
| 6/11/2006 | 0 | 0 | 0 | 0 |
| 6/12/2006 | 0 | 0 | 0 | 0 |
| 6/13/2006 | 0 | 0 | 0 | 0 |
| 6/14/2006 | 0 | 0 | 0 | 0 |
| 6/15/2006 | 0 | 0 | 0 | 0 |
| 6/16/2006 | 0 | 0 | 0 | 0 |
| 6/17/2006 | 0 | 0 | 0 | 0 |
| 6/18/2006 | 7593 | 0.41 | 17.42 | 0.04 |
| 6/19/2006 | 63896 | 3.69 | 149.01 | 2.16 |
| 6/20/2006 | 51696 | 2.67 | 123.90 | 0.69 |
| 6/21/2006 | 0 | 0 | 0 | 0 |
| 6/22/2006 | 1688 | 0.45 | 2.32 | 0.77 |
| 6/23/2006 | 0 | 0 | 0 | 0 |
| 6/24/2006 | 0 | 0 | 0 | 0 |
| 6/25/2006 | 9270 | 2.50 | 12.77 | 4.21 |
| 6/26/2006 | 0 | 0 | 0 | 0 |
| 6/27/2006 | 0 | 0 | 0 | 0 |
| 6/28/2006 | 0 | 0 | 0 | 0 |
| 6/29/2006 | 0 | 0 | 0 | 0 |
| 6/30/2006 | 0 | 0 | 0 | 0 |
|



|