Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 7/1/2006 | 0 | 0 | 0 | 0 |
| 7/2/2006 | 0 | 0 | 0 | 0 |
| 7/3/2006 | 0 | 0 | 0 | 0 |
| 7/4/2006 | 1910 | 0.44 | 2.71 | 0.73 |
| 7/5/2006 | 0 | 0 | 0 | 0 |
| 7/6/2006 | 8573 | 1.21 | 11.84 | 0.64 |
| 7/7/2006 | 0 | 0 | 0 | 0 |
| 7/8/2006 | 0 | 0 | 0 | 0 |
| 7/9/2006 | 0 | 0 | 0 | 0 |
| 7/10/2006 | 18867 | 4.58 | 11.46 | 0.19 |
| 7/11/2006 | 7744 | 1.77 | 11.00 | 2.97 |
| 7/12/2006 | 0 | 0 | 0 | 0 |
| 7/13/2006 | 0 | 0 | 0 | 0 |
| 7/14/2006 | 0 | 0 | 0 | 0 |
| 7/15/2006 | 0 | 0 | 0 | 0 |
| 7/16/2006 | 0 | 0 | 0 | 0 |
| 7/17/2006 | 5901 | 1.35 | 8.38 | 2.26 |
| 7/18/2006 | 0 | 0 | 0 | 0 |
| 7/19/2006 | 3053 | 0.70 | 4.34 | 1.17 |
| 7/20/2006 | 0 | 0 | 0 | 0 |
| 7/21/2006 | 0 | 0 | 0 | 0 |
| 7/22/2006 | 70965 | 12.06 | 92.99 | 2.40 |
| 7/23/2006 | 0 | 0 | 0 | 0 |
| 7/24/2006 | 0 | 0 | 0 | 0 |
| 7/25/2006 | 0 | 0 | 0 | 0 |
| 7/26/2006 | 0 | 0 | 0 | 0 |
| 7/27/2006 | 0 | 0 | 0 | 0 |
| 7/28/2006 | 1833 | 0.42 | 2.60 | 0.70 |
| 7/29/2006 | 0 | 0 | 0 | 0 |
| 7/30/2006 | 0 | 0 | 0 | 0 |
| 7/31/2006 | 0 | 0 | 0 | 0 |
|



|