Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 8/1/2006 | 0 | 0 | 0 | 0 |
| 8/2/2006 | 7010 | 2.29 | 8.37 | 2.76 |
| 8/3/2006 | 0 | 0 | 0 | 0 |
| 8/4/2006 | 0 | 0 | 0 | 0 |
| 8/5/2006 | 0 | 0 | 0 | 0 |
| 8/6/2006 | 0 | 0 | 0 | 0 |
| 8/7/2006 | 2171 | 0.71 | 2.59 | 0.86 |
| 8/8/2006 | 2100 | 0.47 | 2.95 | 0.75 |
| 8/9/2006 | 0 | 0 | 0 | 0 |
| 8/10/2006 | 0 | 0 | 0 | 0 |
| 8/11/2006 | 0 | 0 | 0 | 0 |
| 8/12/2006 | 3946 | 1.29 | 4.71 | 1.55 |
| 8/13/2006 | 0 | 0 | 0 | 0 |
| 8/14/2006 | 0 | 0 | 0 | 0 |
| 8/15/2006 | 0 | 0 | 0 | 0 |
| 8/16/2006 | 0 | 0 | 0 | 0 |
| 8/17/2006 | 0 | 0 | 0 | 0 |
| 8/18/2006 | 0 | 0 | 0 | 0 |
| 8/19/2006 | 0 | 0 | 0 | 0 |
| 8/20/2006 | 0 | 0 | 0 | 0 |
| 8/21/2006 | 0 | 0 | 0 | 0 |
| 8/22/2006 | 0 | 0 | 0 | 0 |
| 8/23/2006 | 0 | 0 | 0 | 0 |
| 8/24/2006 | 0 | 0 | 0 | 0 |
| 8/25/2006 | 120316 | 22.33 | 136.73 | 18.78 |
| 8/26/2006 | 87387 | 14.85 | 110.86 | 71.48 |
| 8/27/2006 | 0 | 0 | 0 | 0 |
| 8/28/2006 | 0 | 0 | 0 | 0 |
| 8/29/2006 | 0 | 0 | 0 | 0 |
| 8/30/2006 | 0 | 0 | 0 | 0 |
| 8/31/2006 | 0 | 0 | 0 | 0 |
|



|