Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 9/1/2006 | 0 | 0 | 0 | 0 |
| 9/2/2006 | 2296 | 0.75 | 2.74 | 0.90 |
| 9/3/2006 | 0 | 0 | 0 | 0 |
| 9/4/2006 | 0 | 0 | 0 | 0 |
| 9/5/2006 | 0 | 0 | 0 | 0 |
| 9/6/2006 | 0 | 0 | 0 | 0 |
| 9/7/2006 | 0 | 0 | 0 | 0 |
| 9/8/2006 | 0 | 0 | 0 | 0 |
| 9/9/2006 | 0 | 0 | 0 | 0 |
| 9/10/2006 | 0 | 0 | 0 | 0 |
| 9/11/2006 | 12116 | 3.96 | 14.47 | 4.77 |
| 9/12/2006 | 15358 | 1.78 | 25.81 | 0.47 |
| 9/13/2006 | 0 | 0 | 0 | 0 |
| 9/14/2006 | 0 | 0 | 0 | 0 |
| 9/15/2006 | 0 | 0 | 0 | 0 |
| 9/16/2006 | 0 | 0 | 0 | 0 |
| 9/17/2006 | 3028 | 0.99 | 3.62 | 1.19 |
| 9/18/2006 | 0 | 0 | 0 | 0 |
| 9/19/2006 | 0 | 0 | 0 | 0 |
| 9/20/2006 | 0 | 0 | 0 | 0 |
| 9/21/2006 | 3929 | 1.28 | 4.69 | 1.55 |
| 9/22/2006 | 0 | 0 | 0 | 0 |
| 9/23/2006 | 0 | 0 | 0 | 0 |
| 9/24/2006 | 2793 | 0.91 | 3.33 | 1.10 |
| 9/25/2006 | 4656 | 1.08 | 6.73 | 1.83 |
| 9/26/2006 | 0 | 0 | 0 | 0 |
| 9/27/2006 | 0 | 0 | 0 | 0 |
| 9/28/2006 | 0 | 0 | 0 | 0 |
| 9/29/2006 | 0 | 0 | 0 | 0 |
| 9/30/2006 | 4400 | 1.02 | 6.36 | 1.73 |
|



|