Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 11/1/2006 | 5057 | 1.66 | 5.07 | 2.67 |
| 11/2/2006 | 0 | 0 | 0 | 0 |
| 11/3/2006 | 0 | 0 | 0 | 0 |
| 11/4/2006 | 15391 | 5.06 | 15.42 | 8.11 |
| 11/5/2006 | 0 | 0 | 0 | 0 |
| 11/6/2006 | 0 | 0 | 0 | 0 |
| 11/7/2006 | 0 | 0 | 0 | 0 |
| 11/8/2006 | 0 | 0 | 0 | 0 |
| 11/9/2006 | 0 | 0 | 0 | 0 |
| 11/10/2006 | 71407 | 17.57 | 57.35 | 1105.73 |
| 11/11/2006 | 0 | 0 | 0 | 0 |
| 11/12/2006 | 0 | 0 | 0 | 0 |
| 11/13/2006 | 0 | 0 | 0 | 0 |
| 11/14/2006 | 0 | 0 | 0 | 0 |
| 11/15/2006 | 0 | 0 | 0 | 0 |
| 11/16/2006 | 0 | 0 | 0 | 0 |
| 11/17/2006 | 0 | 0 | 0 | 0 |
| 11/18/2006 | 0 | 0 | 0 | 0 |
| 11/19/2006 | 0 | 0 | 0 | 0 |
| 11/20/2006 | 0 | 0 | 0 | 0 |
| 11/21/2006 | 0 | 0 | 0 | 0 |
| 11/22/2006 | 0 | 0 | 0 | 0 |
| 11/23/2006 | 0 | 0 | 0 | 0 |
| 11/24/2006 | 12851 | 1.67 | 19.45 | 1.30 |
| 11/25/2006 | 0 | 0 | 0 | 0 |
| 11/26/2006 | 0 | 0 | 0 | 0 |
| 11/27/2006 | 0 | 0 | 0 | 0 |
| 11/28/2006 | 0 | 0 | 0 | 0 |
| 11/29/2006 | 0 | 0 | 0 | 0 |
| 11/30/2006 | 0 | 0 | 0 | 0 |
|



|