Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2006 | 3294 | 1.01 | 3.84 | 2.59 |
| 12/2/2006 | 0 | 0 | 0 | 0 |
| 12/3/2006 | 0 | 0 | 0 | 0 |
| 12/4/2006 | 4880 | 0.26 | 13.03 | 0 |
| 12/5/2006 | 0 | 0 | 0 | 0 |
| 12/6/2006 | 1388 | 0.32 | 2.00 | 0.55 |
| 12/7/2006 | 4027 | 1.23 | 4.69 | 3.17 |
| 12/8/2006 | 0 | 0 | 0 | 0 |
| 12/9/2006 | 1595 | 0.49 | 1.86 | 1.26 |
| 12/10/2006 | 1843 | 0.56 | 2.15 | 1.45 |
| 12/11/2006 | 1450 | 0.33 | 2.09 | 0.58 |
| 12/12/2006 | 0 | 0 | 0 | 0 |
| 12/13/2006 | 0 | 0 | 0 | 0 |
| 12/14/2006 | 0 | 0 | 0 | 0 |
| 12/15/2006 | 4375 | 1.34 | 5.10 | 3.44 |
| 12/16/2006 | 1787 | 0.55 | 2.08 | 1.41 |
| 12/17/2006 | 0 | 0 | 0 | 0 |
| 12/18/2006 | 0 | 0 | 0 | 0 |
| 12/19/2006 | 1001 | 0.23 | 1.44 | 0.40 |
| 12/20/2006 | 0 | 0 | 0 | 0 |
| 12/21/2006 | 0 | 0 | 0 | 0 |
| 12/22/2006 | 2803 | 0.86 | 3.27 | 2.21 |
| 12/23/2006 | 234 | 0.05 | 0.34 | 0.09 |
| 12/24/2006 | 0 | 0 | 0 | 0 |
| 12/25/2006 | 0 | 0 | 0 | 0 |
| 12/26/2006 | 0 | 0 | 0 | 0 |
| 12/27/2006 | 0 | 0 | 0 | 0 |
| 12/28/2006 | 0 | 0 | 0 | 0 |
| 12/29/2006 | 43740 | 9.05 | 63.86 | 478.58 |
| 12/30/2006 | 121475 | 25.12 | 177.34 | 1329.11 |
| 12/31/2006 | 0 | 0 | 0 | 0 |
|



|