Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2007 | 0 | 0 | 0 | 0 |
| 3/2/2007 | 0 | 0 | 0 | 0 |
| 3/3/2007 | 0 | 0 | 0 | 0 |
| 3/4/2007 | 0 | 0 | 0 | 0 |
| 3/5/2007 | 0 | 0 | 0 | 0 |
| 3/6/2007 | 0 | 0 | 0 | 0 |
| 3/7/2007 | 0 | 0 | 0 | 0 |
| 3/8/2007 | 0 | 0 | 0 | 0 |
| 3/9/2007 | 0 | 0 | 0 | 0 |
| 3/10/2007 | 0 | 0 | 0 | 0 |
| 3/11/2007 | 0 | 0 | 0 | 0 |
| 3/12/2007 | 11625 | 2.67 | 16.76 | 4.63 |
| 3/13/2007 | 0 | 0 | 0 | 0 |
| 3/14/2007 | 0 | 0 | 0 | 0 |
| 3/15/2007 | 6004 | 1.38 | 8.66 | 2.39 |
| 3/16/2007 | 0 | 0 | 0 | 0 |
| 3/17/2007 | 0 | 0 | 0 | 0 |
| 3/18/2007 | 0 | 0 | 0 | 0 |
| 3/19/2007 | 0 | 0 | 0 | 0 |
| 3/20/2007 | 0 | 0 | 0 | 0 |
| 3/21/2007 | 0 | 0 | 0 | 0 |
| 3/22/2007 | 0 | 0 | 0 | 0 |
| 3/23/2007 | 0 | 0 | 0 | 0 |
| 3/24/2007 | 5504 | 1.27 | 7.94 | 2.19 |
| 3/25/2007 | 10870 | 2.50 | 15.68 | 4.33 |
| 3/26/2007 | 5401 | 1.24 | 7.79 | 2.15 |
| 3/27/2007 | 0 | 0 | 0 | 0 |
| 3/28/2007 | 0 | 0 | 0 | 0 |
| 3/29/2007 | 0 | 0 | 0 | 0 |
| 3/30/2007 | 0 | 0 | 0 | 0 |
| 3/31/2007 | 0 | 0 | 0 | 0 |
|



|