Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2007 | 0 | 0 | 0 | 0 |
| 4/2/2007 | 0 | 0 | 0 | 0 |
| 4/3/2007 | 0 | 0 | 0 | 0 |
| 4/4/2007 | 1458 | 0.29 | 2.16 | 2.83 |
| 4/5/2007 | 0 | 0 | 0 | 0 |
| 4/6/2007 | 13358 | 1.11 | 2.88 | 1.80 |
| 4/7/2007 | 0 | 0 | 0 | 0 |
| 4/8/2007 | 775 | 0.15 | 1.15 | 1.51 |
| 4/9/2007 | 0 | 0 | 0 | 0 |
| 4/10/2007 | 0 | 0 | 0 | 0 |
| 4/11/2007 | 0 | 0 | 0 | 0 |
| 4/12/2007 | 2879 | 0.56 | 4.26 | 5.59 |
| 4/13/2007 | 2361 | 0.46 | 3.49 | 4.59 |
| 4/14/2007 | 0 | 0 | 0 | 0 |
| 4/15/2007 | 0 | 0 | 0 | 0 |
| 4/16/2007 | 5096 | 1.00 | 7.54 | 9.90 |
| 4/17/2007 | 189459 | 0 | 0 | 0.06 |
| 4/18/2007 | 0 | 0 | 0 | 0 |
| 4/19/2007 | 0 | 0 | 0 | 0 |
| 4/20/2007 | 173 | 0.03 | 0.26 | 0.34 |
| 4/21/2007 | 0 | 0 | 0 | 0 |
| 4/22/2007 | 0 | 0 | 0 | 0 |
| 4/23/2007 | 12733 | 2.50 | 18.84 | 24.74 |
| 4/24/2007 | 0 | 0 | 0 | 0 |
| 4/25/2007 | 2679 | 0.53 | 3.96 | 5.21 |
| 4/26/2007 | 1721 | 0.34 | 2.55 | 3.34 |
| 4/27/2007 | 25817 | 0.35 | 6.29 | 0.87 |
| 4/28/2007 | 204 | 0.04 | 0.30 | 0.40 |
| 4/29/2007 | 0 | 0 | 0 | 0 |
| 4/30/2007 | 0 | 0 | 0 | 0 |
|



|