Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 9/1/2007 | 0 | 0 | 0 | 0 |
| 9/2/2007 | 0 | 0 | 0 | 0 |
| 9/3/2007 | 0 | 0 | 0 | 0 |
| 9/4/2007 | 0 | 0 | 0 | 0 |
| 9/5/2007 | 0 | 0 | 0 | 0 |
| 9/6/2007 | 0 | 0 | 0 | 0 |
| 9/7/2007 | 0 | 0 | 0 | 0 |
| 9/8/2007 | 0 | 0 | 0 | 0 |
| 9/9/2007 | 0 | 0 | 0 | 0 |
| 9/10/2007 | 0 | 0 | 0 | 0 |
| 9/11/2007 | 0 | 0 | 0 | 0 |
| 9/12/2007 | 0 | 0 | 0 | 0 |
| 9/13/2007 | 0 | 0 | 0 | 0 |
| 9/14/2007 | 0 | 0 | 0 | 0 |
| 9/15/2007 | 1177 | 0.22 | 1.59 | 2.77 |
| 9/16/2007 | 3733 | 0.68 | 5.06 | 8.80 |
| 9/17/2007 | 6642 | 1.21 | 9.00 | 15.66 |
| 9/18/2007 | 124 | 0.02 | 0.17 | 0.29 |
| 9/19/2007 | 0 | 0 | 0 | 0 |
| 9/20/2007 | 0 | 0 | 0 | 0 |
| 9/21/2007 | 0 | 0 | 0 | 0 |
| 9/22/2007 | 0 | 0 | 0 | 0 |
| 9/23/2007 | 0 | 0 | 0 | 0 |
| 9/24/2007 | 0 | 0 | 0 | 0 |
| 9/25/2007 | 0 | 0 | 0 | 0 |
| 9/26/2007 | 0 | 0 | 0 | 0 |
| 9/27/2007 | 0 | 0 | 0 | 0 |
| 9/28/2007 | 0 | 0 | 0 | 0 |
| 9/29/2007 | 0 | 0 | 0 | 0 |
| 9/30/2007 | 0 | 0 | 0 | 0 |
|



|