Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2007 | 0 | 0 | 0 | 0 |
| 12/2/2007 | 0 | 0 | 0 | 0 |
| 12/3/2007 | 0 | 0 | 0 | 0 |
| 12/4/2007 | 0 | 0 | 0 | 0 |
| 12/5/2007 | 3138 | 0.57 | 4.07 | 6.52 |
| 12/6/2007 | 0 | 0 | 0 | 0 |
| 12/7/2007 | 0 | 0 | 0 | 0 |
| 12/8/2007 | 0 | 0 | 0 | 0 |
| 12/9/2007 | 0 | 0 | 0 | 0 |
| 12/10/2007 | 0 | 0 | 0 | 0 |
| 12/11/2007 | 0 | 0 | 0 | 0 |
| 12/12/2007 | 0 | 0 | 0 | 0 |
| 12/13/2007 | 0 | 0 | 0 | 0 |
| 12/14/2007 | 0 | 0 | 0 | 0 |
| 12/15/2007 | 0 | 0 | 0 | 0 |
| 12/16/2007 | 0 | 0 | 0 | 0 |
| 12/17/2007 | 5793 | 1.05 | 7.51 | 12.03 |
| 12/18/2007 | 10434 | 2.38 | 12.39 | 0 |
| 12/19/2007 | 4952 | 1.20 | 6.25 | 0.07 |
| 12/20/2007 | 0 | 0 | 0 | 0 |
| 12/21/2007 | 0 | 0 | 0 | 0 |
| 12/22/2007 | 0 | 0 | 0 | 0 |
| 12/23/2007 | 1869 | 0.39 | 1.81 | 0.09 |
| 12/24/2007 | 0 | 0 | 0 | 0 |
| 12/25/2007 | 0 | 0 | 0 | 0 |
| 12/26/2007 | 0 | 0 | 0 | 0 |
| 12/27/2007 | 0 | 0 | 0 | 0 |
| 12/28/2007 | 0 | 0 | 0 | 0 |
| 12/29/2007 | 0 | 0 | 0 | 0 |
| 12/30/2007 | 0 | 0 | 0 | 0 |
| 12/31/2007 | 0 | 0 | 0 | 0 |
|



|