Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2008 | 0 | 0 | 0 | 0 |
| 1/2/2008 | 0 | 0 | 0 | 0 |
| 1/3/2008 | 0 | 0 | 0 | 0 |
| 1/4/2008 | 0 | 0 | 0 | 0 |
| 1/5/2008 | 0 | 0 | 0 | 0 |
| 1/6/2008 | 0 | 0 | 0 | 0 |
| 1/7/2008 | 0 | 0 | 0 | 0 |
| 1/8/2008 | 0 | 0 | 0 | 0 |
| 1/9/2008 | 0 | 0 | 0 | 0 |
| 1/10/2008 | 0 | 0 | 0 | 0 |
| 1/11/2008 | 0 | 0 | 0 | 0 |
| 1/12/2008 | 0 | 0 | 0 | 0 |
| 1/13/2008 | 0 | 0 | 0 | 0 |
| 1/14/2008 | 0 | 0 | 0 | 0 |
| 1/15/2008 | 0 | 0 | 0 | 0 |
| 1/16/2008 | 0 | 0 | 0 | 0 |
| 1/17/2008 | 0 | 0 | 0 | 0 |
| 1/18/2008 | 0 | 0 | 0 | 0 |
| 1/19/2008 | 0 | 0 | 0 | 0 |
| 1/20/2008 | 0 | 0 | 0 | 0 |
| 1/21/2008 | 0 | 0 | 0 | 0 |
| 1/22/2008 | 0 | 0 | 0 | 0 |
| 1/23/2008 | 0 | 0 | 0 | 0 |
| 1/24/2008 | 0 | 0 | 0 | 0 |
| 1/25/2008 | 0 | 0 | 0 | 0 |
| 1/26/2008 | 0 | 0 | 0 | 0 |
| 1/27/2008 | 0 | 0 | 0 | 0 |
| 1/28/2008 | 0 | 0 | 0 | 0 |
| 1/29/2008 | 2920 | 0.53 | 3.73 | 3.95 |
| 1/30/2008 | 0 | 0 | 0 | 0 |
| 1/31/2008 | 0 | 0 | 0 | 0 |
|



|