Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 2/1/2008 | 0 | 0 | 0 | 0 |
| 2/2/2008 | 0 | 0 | 0 | 0 |
| 2/3/2008 | 10278 | 1.75 | 13.52 | 14.16 |
| 2/4/2008 | 0 | 0 | 0 | 0 |
| 2/5/2008 | 0 | 0 | 0 | 0 |
| 2/6/2008 | 10066 | 3.11 | 4.95 | 1.87 |
| 2/7/2008 | 625 | 0.11 | 0.82 | 0.86 |
| 2/8/2008 | 0 | 0 | 0 | 0 |
| 2/9/2008 | 0 | 0 | 0 | 0 |
| 2/10/2008 | 0 | 0 | 0 | 0 |
| 2/11/2008 | 0 | 0 | 0 | 0 |
| 2/12/2008 | 0 | 0 | 0 | 0 |
| 2/13/2008 | 0 | 0 | 0 | 0 |
| 2/14/2008 | 0 | 0 | 0 | 0 |
| 2/15/2008 | 0 | 0 | 0 | 0 |
| 2/16/2008 | 0 | 0 | 0 | 0 |
| 2/17/2008 | 0 | 0 | 0 | 0 |
| 2/18/2008 | 0 | 0 | 0 | 0 |
| 2/19/2008 | 0 | 0 | 0 | 0 |
| 2/20/2008 | 0 | 0 | 0 | 0 |
| 2/21/2008 | 0 | 0 | 0 | 0 |
| 2/22/2008 | 0 | 0 | 0 | 0 |
| 2/23/2008 | 0 | 0 | 0 | 0 |
| 2/24/2008 | 0 | 0 | 0 | 0 |
| 2/25/2008 | 0 | 0 | 0 | 0 |
| 2/26/2008 | 10286 | 1.75 | 13.53 | 14.18 |
| 2/27/2008 | 0 | 0 | 0 | 0 |
| 2/28/2008 | 0 | 0 | 0 | 0 |
| 2/29/2008 | 4861 | 0.83 | 6.39 | 6.70 |
|



|