Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2008 | 0 | 0 | 0 | 0 |
| 4/2/2008 | 0 | 0 | 0 | 0 |
| 4/3/2008 | 0 | 0 | 0 | 0 |
| 4/4/2008 | 0 | 0 | 0 | 0 |
| 4/5/2008 | 0 | 0 | 0 | 0 |
| 4/6/2008 | 0 | 0 | 0 | 0 |
| 4/7/2008 | 0 | 0 | 0 | 0 |
| 4/8/2008 | 0 | 0 | 0 | 0 |
| 4/9/2008 | 0 | 0 | 0 | 0 |
| 4/10/2008 | 0 | 0 | 0 | 0 |
| 4/11/2008 | 5755 | 0.66 | 8.96 | 0.38 |
| 4/12/2008 | 0 | 0 | 0 | 0 |
| 4/13/2008 | 0 | 0 | 0 | 0 |
| 4/14/2008 | 13958 | 2.31 | 17.93 | 19.94 |
| 4/15/2008 | 0 | 0 | 0 | 0 |
| 4/16/2008 | 0 | 0 | 0 | 0 |
| 4/17/2008 | 0 | 0 | 0 | 0 |
| 4/18/2008 | 0 | 0 | 0 | 0 |
| 4/19/2008 | 0 | 0 | 0 | 0 |
| 4/20/2008 | 1533 | 0.25 | 1.97 | 2.19 |
| 4/21/2008 | 0 | 0 | 0 | 0 |
| 4/22/2008 | 0 | 0 | 0 | 0 |
| 4/23/2008 | 0 | 0 | 0 | 0 |
| 4/24/2008 | 0 | 0 | 0 | 0 |
| 4/25/2008 | 86530 | 15.82 | 122.13 | 88.23 |
| 4/26/2008 | 0 | 0 | 0 | 0 |
| 4/27/2008 | 0 | 0 | 0 | 0 |
| 4/28/2008 | 3889 | 0.64 | 5.00 | 5.56 |
| 4/29/2008 | 74314 | 7.57 | 63.19 | 549.82 |
| 4/30/2008 | 0 | 0 | 0 | 0 |
|



|