Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 6/1/2008 | 0 | 0 | 0 | 0 |
| 6/2/2008 | 0 | 0 | 0 | 0 |
| 6/3/2008 | 0 | 0 | 0 | 0 |
| 6/4/2008 | 0 | 0 | 0 | 0 |
| 6/5/2008 | 69 | 0.01 | 0.09 | 0.12 |
| 6/6/2008 | 0 | 0 | 0 | 0 |
| 6/7/2008 | 4734 | 0.82 | 6.44 | 7.88 |
| 6/8/2008 | 0 | 0 | 0 | 0 |
| 6/9/2008 | 0 | 0 | 0 | 0 |
| 6/10/2008 | 0 | 0 | 0 | 0 |
| 6/11/2008 | 0 | 0 | 0 | 0 |
| 6/12/2008 | 0 | 0 | 0 | 0 |
| 6/13/2008 | 0 | 0 | 0 | 0 |
| 6/14/2008 | 0 | 0 | 0 | 0 |
| 6/15/2008 | 0 | 0 | 0 | 0 |
| 6/16/2008 | 0 | 0 | 0 | 0 |
| 6/17/2008 | 0 | 0 | 0 | 0 |
| 6/18/2008 | 0 | 0 | 0 | 0 |
| 6/19/2008 | 0 | 0 | 0 | 0 |
| 6/20/2008 | 0 | 0 | 0 | 0 |
| 6/21/2008 | 0 | 0 | 0 | 0 |
| 6/22/2008 | 0 | 0 | 0 | 0 |
| 6/23/2008 | 0 | 0 | 0 | 0 |
| 6/24/2008 | 0 | 0 | 0 | 0 |
| 6/25/2008 | 0 | 0 | 0 | 0 |
| 6/26/2008 | 0 | 0 | 0 | 0 |
| 6/27/2008 | 0 | 0 | 0 | 0 |
| 6/28/2008 | 0 | 0 | 0 | 0 |
| 6/29/2008 | 0 | 0 | 0 | 0 |
| 6/30/2008 | 0 | 0 | 0 | 0 |
|



|