Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 2/1/2008 | 0 | 0 | 0 | 0 |
| 2/2/2008 | 0 | 0 | 0 | 0 |
| 2/3/2008 | 0 | 0 | 0 | 0 |
| 2/4/2008 | 0 | 0 | 0 | 0 |
| 2/5/2008 | 0 | 0 | 0 | 0 |
| 2/6/2008 | 0 | 0 | 0 | 0 |
| 2/7/2008 | 0 | 0 | 0 | 0 |
| 2/8/2008 | 0 | 0 | 0 | 0 |
| 2/9/2008 | 0 | 0 | 0 | 0 |
| 2/10/2008 | 0 | 0 | 0 | 0 |
| 2/11/2008 | 0 | 0 | 0 | 0 |
| 2/12/2008 | 0 | 0 | 0 | 0 |
| 2/13/2008 | 0 | 0 | 0 | 0 |
| 2/14/2008 | 0 | 0 | 0 | 0 |
| 2/15/2008 | 0 | 0 | 0 | 0 |
| 2/16/2008 | 0 | 0 | 0 | 0 |
| 2/17/2008 | 0 | 0 | 0 | 0 |
| 2/18/2008 | 0 | 0 | 0 | 0 |
| 2/19/2008 | 0 | 0 | 0 | 0 |
| 2/20/2008 | 0 | 0 | 0 | 0 |
| 2/21/2008 | 21381 | 16.54 | 1.37 | 0.35 |
| 2/22/2008 | 2908147 | 1582.55 | 230.75 | 11587.32 |
| 2/23/2008 | 0 | 0 | 0 | 0 |
| 2/24/2008 | 0 | 0 | 0 | 0 |
| 2/25/2008 | 0 | 0 | 0 | 0 |
| 2/26/2008 | 0 | 0 | 0 | 0 |
| 2/27/2008 | 0 | 0 | 0 | 0 |
| 2/28/2008 | 0 | 0 | 0 | 0 |
| 2/29/2008 | 0 | 0 | 0 | 0 |
|



|