BAAQMD Refinery Flare Emission Report
Shell Martinez Refinery
Flare Name: Opcen FXG
Jan 1, 2008 - Jan 31, 2008
Download this report as a CSV file
|
| |
Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2008 | 32330 | 1.38 | 0 | 0.43 |
| 1/2/2008 | 26888 | 1.15 | 0 | 0.35 |
| 1/3/2008 | 113186 | 4.84 | 0 | 1.49 |
| 1/4/2008 | 110764 | 4.74 | 0 | 1.46 |
| 1/5/2008 | 115567 | 4.94 | 0 | 1.52 |
| 1/6/2008 | 85977 | 3.68 | 0 | 1.13 |
| 1/7/2008 | 84082 | 3.60 | 0 | 1.11 |
| 1/8/2008 | 98031 | 4.19 | 0 | 1.29 |
| 1/9/2008 | 68627 | 2.94 | 0 | 0.90 |
| 1/10/2008 | 135338 | 5.79 | 0 | 1.78 |
| 1/11/2008 | 107755 | 4.61 | 0 | 1.42 |
| 1/12/2008 | 48640 | 2.08 | 0 | 0.64 |
| 1/13/2008 | 0 | 0 | 0 | 0 |
| 1/14/2008 | 81889 | 3.50 | 0 | 1.08 |
| 1/15/2008 | 80484 | 3.44 | 0 | 1.06 |
| 1/16/2008 | 0 | 0 | 0 | 0 |
| 1/17/2008 | 19660 | 0.84 | 0 | 0.26 |
| 1/18/2008 | 18332 | 0.78 | 0 | 0.24 |
| 1/19/2008 | 16728 | 0.72 | 0 | 0.22 |
| 1/20/2008 | 133043 | 5.69 | 0 | 1.75 |
| 1/21/2008 | 132381 | 5.66 | 0 | 1.75 |
| 1/22/2008 | 200211 | 8.57 | 0 | 2.64 |
| 1/23/2008 | 205029 | 8.77 | 0 | 2.70 |
| 1/24/2008 | 74084 | 3.17 | 0 | 0.98 |
| 1/25/2008 | 125440 | 5.37 | 0 | 1.65 |
| 1/26/2008 | 115425 | 4.94 | 0 | 1.52 |
| 1/27/2008 | 177857 | 7.61 | 0 | 2.34 |
| 1/28/2008 | 129144 | 5.53 | 0 | 1.70 |
| 1/29/2008 | 88487 | 3.79 | 0 | 1.17 |
| 1/30/2008 | 115453 | 4.94 | 0 | 1.52 |
| 1/31/2008 | 162113 | 6.94 | 0 | 2.14 |
|



|