BAAQMD Refinery Flare Emission Report
Shell Martinez Refinery
Flare Name: Opcen FXG
Feb 1, 2008 - Feb 29, 2008
Download this report as a CSV file
|
| |
Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 2/1/2008 | 92319 | 3.76 | 0.13 | 1.23 |
| 2/2/2008 | 140610 | 5.72 | 0.20 | 1.88 |
| 2/3/2008 | 134319 | 5.47 | 0.19 | 1.79 |
| 2/4/2008 | 42887 | 1.75 | 0.06 | 0.57 |
| 2/5/2008 | 19086 | 0.78 | 0.03 | 0.25 |
| 2/6/2008 | 48620 | 1.98 | 0.07 | 0.65 |
| 2/7/2008 | 17134 | 0.70 | 0.02 | 0.23 |
| 2/8/2008 | 0 | 0 | 0 | 0 |
| 2/9/2008 | 0 | 0 | 0 | 0 |
| 2/10/2008 | 0 | 0 | 0 | 0 |
| 2/11/2008 | 0 | 0 | 0 | 0 |
| 2/12/2008 | 0 | 0 | 0 | 0 |
| 2/13/2008 | 6854 | 0.28 | 0.01 | 0.09 |
| 2/14/2008 | 0 | 0 | 0 | 0 |
| 2/15/2008 | 10604 | 0.43 | 0.01 | 0.14 |
| 2/16/2008 | 0 | 0 | 0 | 0 |
| 2/17/2008 | 80741 | 3.29 | 0.11 | 1.08 |
| 2/18/2008 | 116270 | 4.73 | 0.16 | 1.55 |
| 2/19/2008 | 123208 | 5.02 | 0.17 | 1.64 |
| 2/20/2008 | 70422 | 2.87 | 0.10 | 0.94 |
| 2/21/2008 | 163615 | 6.66 | 0.23 | 2.18 |
| 2/22/2008 | 132348 | 5.39 | 0.19 | 1.76 |
| 2/23/2008 | 116942 | 4.76 | 0.17 | 1.56 |
| 2/24/2008 | 90148 | 3.67 | 0.13 | 1.20 |
| 2/25/2008 | 52674 | 2.14 | 0.07 | 0.70 |
| 2/26/2008 | 0 | 0 | 0 | 0 |
| 2/27/2008 | 24698 | 1.01 | 0.03 | 0.33 |
| 2/28/2008 | 48060 | 1.96 | 0.07 | 0.64 |
| 2/29/2008 | 105897 | 4.31 | 0.15 | 1.41 |
|



|