Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2008 | 0 | 0 | 0 | 0 |
| 1/2/2008 | 508 | 0.06 | 0.12 | 0.49 |
| 1/3/2008 | 50 | 0.01 | 0.02 | 0.08 |
| 1/4/2008 | 92 | 0.02 | 0.04 | 0.11 |
| 1/5/2008 | 0 | 0 | 0 | 0 |
| 1/6/2008 | 0 | 0 | 0 | 0 |
| 1/7/2008 | 0 | 0 | 0 | 0 |
| 1/8/2008 | 0 | 0 | 0 | 0 |
| 1/9/2008 | 16996 | 3.03 | 5.43 | 13.59 |
| 1/10/2008 | 0 | 0 | 0 | 0 |
| 1/11/2008 | 14 | 0.00 | 0.01 | 0.04 |
| 1/12/2008 | 6310 | 1.09 | 1.72 | 15.58 |
| 1/13/2008 | 39 | 0.01 | 0.01 | 0.08 |
| 1/14/2008 | 0 | 0 | 0 | 0 |
| 1/15/2008 | 41 | 0.01 | 0.01 | 0.27 |
| 1/16/2008 | 1241 | 0.18 | 0.44 | 7.36 |
| 1/17/2008 | 8 | 0.00 | 0.00 | 0.01 |
| 1/18/2008 | 30 | 0.00 | 0.01 | 0.03 |
| 1/19/2008 | 17 | 0.00 | 0.00 | 0.01 |
| 1/20/2008 | 9 | 0.00 | 0.00 | 0.01 |
| 1/21/2008 | 33 | 0.01 | 0.01 | 0.08 |
| 1/22/2008 | 0 | 0 | 0 | 0 |
| 1/23/2008 | 1035 | 0.12 | 0.21 | 1.43 |
| 1/24/2008 | 0 | 0 | 0 | 0 |
| 1/25/2008 | 0 | 0 | 0 | 0 |
| 1/26/2008 | 83 | 0.01 | 0.03 | 0.12 |
| 1/27/2008 | 94861 | 14.56 | 23.68 | 42.19 |
| 1/28/2008 | 33210 | 5.21 | 9.16 | 39.65 |
| 1/29/2008 | 0 | 0 | 0 | 0 |
| 1/30/2008 | 59 | 0.01 | 0.02 | 0.05 |
| 1/31/2008 | 0 | 0 | 0 | 0 |
|



|