Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
November - 2018
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
11/1/2018 0.00 0.00 0.00 0.00
11/2/2018 0.00 0.00 0.00 0.00
11/3/2018 16,734.11 13.01 1.19 0.01
11/4/2018 66,116.79 51.42 4.69 0.02
11/5/2018 53,588.68 41.67 3.80 0.02
11/6/2018 61,056.96 47.48 4.33 0.02
11/7/2018 80,198.41 57.64 5.59 0.06
11/8/2018 49,333.69 33.64 3.10 0.01
11/9/2018 50,307.76 31.31 2.94 0.02
11/10/2018 0.00 0.00 0.00 0.00
11/11/2018 26,062.64 20.51 1.80 0.01
11/12/2018 116,318.42 53.15 4.37 0.04
11/13/2018 0.00 0.00 0.00 0.00
11/14/2018 30,891.37 11.07 1.02 0.00
11/15/2018 56,533.01 38.23 3.66 0.02
11/16/2018 12,276.23 9.28 0.89 0.00
11/17/2018 0.00 0.00 0.00 0.00
11/18/2018 28,236.57 7.01 0.65 0.01
11/19/2018 73,698.78 18.99 1.75 0.03
11/20/2018 16,815,233.90 1,374.68 76.03 0.57
11/21/2018 61,897,460.70 7,467.66 234.73 5.63
11/22/2018 63,871,015.74 7,183.02 279.88 6.76
11/23/2018 38,854,344.24 4,736.01 238.16 1.80
11/24/2018 30,931,955.05 5,713.19 134.81 0.87
11/25/2018 15,320,304.86 5,033.29 160.11 0.66
11/26/2018 32,495.77 12.00 1.09 0.01
11/27/2018 14,418.67 2.39 0.22 0.00
11/28/2018 43,538,824.19 4,434.40 147.23 1.29
11/29/2018 5,274,771.26 138.31 12.47 0.28
11/30/2018 26,167,986.60 3,798.95 174.71 3.36
November Totals 303,440,164.40 40,328.31 1,499.22 21.50
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) Negative meter noise overwritten as zero.
    (5) Substituted last good value when the mass spectrometer in validation or calibration, or no valid data available.
    (6) Negative meter noise overwritten as zero. Continuous purges removed from total vent gas calculation.
    (7) No samples collected prior to October at this flare. Used emission factor from sample collected 10/30/2018.
    (8) Vent gas volume based on engineering judgment; no registered flow.
    (9) Data reported is raw data. These flowmeters are new installations and are under evaluation to ensure proper field installation.
Chevron Richmond Hydrogen H2 Flare Report 11/1/2018 - 11/30/2018
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023