Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
October - 2019
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
10/1/2019 95,113.97 62.90 9.09 0.02
10/2/2019 79,169.77 49.85 7.64 0.02
10/3/2019 69,979.98 47.63 7.04 0.01
10/4/2019 62,841.08 43.56 6.07 0.01
10/5/2019 33,409.03 22.09 3.20 0.01
10/6/2019 24,235.39 16.81 2.95 0.00
10/7/2019 26,930.49 18.81 3.36 0.00
10/8/2019 18,973.19 13.18 2.33 0.00
10/9/2019 52,221.33 35.38 6.57 0.01
10/10/2019 12,190,944.92 1,894.01 99.74 0.05
10/11/2019 10,313,141.96 1,189.32 84.93 0.05
10/12/2019 12,038,878.22 1,768.51 87.16 0.03
10/13/2019 96,505.74 60.44 17.11 0.02
10/14/2019 108,425.61 64.36 17.68 0.01
10/15/2019 91,276.41 60.48 11.70 0.01
10/16/2019 90,729.13 59.86 11.39 0.02
10/17/2019 87,047.30 57.64 10.93 0.02
10/18/2019 84,910.23 55.97 10.99 0.02
10/19/2019 89,407.96 57.41 11.38 0.02
10/20/2019 88,817.34 58.95 10.70 0.02
10/21/2019 95,325.78 64.33 9.98 0.02
10/22/2019 126,463.70 79.46 16.69 0.03
10/23/2019 89,659.30 63.35 9.12 0.01
10/24/2019 88,469.51 62.64 9.64 0.02
10/25/2019 99,124.31 68.20 10.16 0.02
10/26/2019 106,120.56 71.98 10.75 0.02
10/27/2019 108,460.87 72.64 11.29 0.02
10/28/2019 112,531.92 74.84 11.45 0.01
10/29/2019 109,839.58 73.54 10.44 0.02
10/30/2019 109,310.42 73.51 10.41 0.02
10/31/2019 109,687.34 73.72 10.50 0.02
October Totals 36,897,952.34 6,415.37 542.39 0.56
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) Used last valid sample result during instrument downtime.
    (6) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 10/1/2019 - 10/31/2019
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023