Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Fluidized Catcracker
Download CSV
December - 2019
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
12/1/2019 0.00 0.00 0.00 0.00
12/2/2019 0.00 0.00 0.00 0.00
12/3/2019 0.00 0.00 0.00 0.00
12/4/2019 0.00 0.00 0.00 0.00
12/5/2019 0.00 0.00 0.00 0.00
12/6/2019 0.00 0.00 0.00 0.00
12/7/2019 0.00 0.00 0.00 0.00
12/8/2019 0.00 0.00 0.00 0.00
12/9/2019 0.00 0.00 0.00 0.00
12/10/2019 0.00 0.00 0.00 0.00
12/11/2019 369.64 0.11 0.49 1.09
12/12/2019 0.00 0.00 0.00 0.00
12/13/2019 0.00 0.00 0.00 0.00
12/14/2019 0.00 0.00 0.00 0.00
12/15/2019 0.00 0.00 0.00 0.00
12/16/2019 0.00 0.00 0.00 0.00
12/17/2019 0.00 0.00 0.00 0.00
12/18/2019 152.78 0.04 0.20 0.45
12/19/2019 0.00 0.00 0.00 0.00
12/20/2019 511.25 0.08 0.78 0.17
12/21/2019 116,623.62 17.53 178.70 38.53
12/22/2019 69,604.29 10.46 106.65 23.00
12/23/2019 159,185.26 23.93 243.91 52.59
12/24/2019 70,066.09 10.53 107.36 23.15
12/25/2019 641.82 0.10 0.98 0.21
12/26/2019 11,637.49 1.75 17.83 3.84
12/27/2019 57,069.98 8.58 87.45 18.85
12/28/2019 7,854.01 1.18 12.03 2.59
12/29/2019 0.00 0.00 0.00 0.00
12/30/2019 0.00 0.00 0.00 0.00
12/31/2019 0.00 0.00 0.00 0.00
December Totals 493,716.23 74.29 756.38 164.47
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (8) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (9) Vent gas volume based on engineering judgment during periods of monitor inoperation
    (10) New flowmeters were installed on the subheaders, and the original flowmeter is being decommissioned.
Chevron Richmond Fluidized Catcracker Flare Report 12/1/2019 - 12/31/2019
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023