Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
March - 2019
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
3/1/2019 14,486,558.52 3,625.03 198.94 11.08
3/2/2019 101,268.32 74.36 7.09 0.02
3/3/2019 112,319.16 82.62 7.55 0.02
3/4/2019 119,249.80 87.19 8.64 0.04
3/5/2019 19,807,559.91 3,540.83 333.19 1.14
3/6/2019 76,684,984.29 1,238.24 174.38 13.92
3/7/2019 55,417,659.84 635.78 144.95 7.10
3/8/2019 42,613,214.11 601.36 114.95 5.29
3/9/2019 29,121,022.44 576.92 95.76 4.68
3/10/2019 17,195,763.85 499.45 73.76 2.96
3/11/2019 12,245,199.52 517.48 66.44 1.94
3/12/2019 8,648,154.71 497.49 58.45 1.57
3/13/2019 6,432,261.12 420.15 47.74 1.57
3/14/2019 8,070,496.60 472.78 54.57 1.05
3/15/2019 10,794,545.17 484.41 66.67 2.15
3/16/2019 22,276,407.87 503.01 73.05 2.73
3/17/2019 6,344,687.84 407.73 49.31 1.42
3/18/2019 8,583,305.14 429.98 52.75 1.37
3/19/2019 6,022,795.70 395.98 48.83 1.34
3/20/2019 4,775,901.65 333.52 40.69 0.73
3/21/2019 12,425,650.51 443.43 65.59 1.17
3/22/2019 16,949,154.70 523.76 91.60 2.08
3/23/2019 15,869,785.13 500.41 69.15 2.00
3/24/2019 15,833,571.07 508.29 71.36 2.88
3/25/2019 14,361,349.99 490.40 68.76 2.93
3/26/2019 12,123,758.09 474.48 63.63 1.58
3/27/2019 9,899,180.47 618.12 117.10 1.94
3/28/2019 18,220,992.84 516.77 75.92 3.00
3/29/2019 20,341,167.58 537.34 79.84 3.29
3/30/2019 21,237,005.66 533.97 83.34 3.06
3/31/2019 12,668,728.67 501.67 69.72 2.75
March Totals 519,783,700.27 21,072.95 2,573.72 88.80
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 3/1/2019 - 3/31/2019
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023