Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - North Isomax
Download CSV
November - 2020
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
11/1/2020 0.00 0.00 0.00 0.00
11/2/2020 4,745,204.59 1,357.66 4,178.12 54,629.16
11/3/2020 253,034.50 72.40 222.80 2,913.06
11/4/2020 0.00 0.00 0.00 0.00
11/5/2020 0.00 0.00 0.00 0.00
11/6/2020 0.00 0.00 0.00 0.00
11/7/2020 16,548.53 4.73 14.57 190.51
11/8/2020 5,742.52 1.64 5.06 66.11
11/9/2020 0.00 0.00 0.00 0.00
11/10/2020 0.00 0.00 0.00 0.00
11/11/2020 0.00 0.00 0.00 0.00
11/12/2020 0.00 0.00 0.00 0.00
11/13/2020 0.00 0.00 0.00 0.00
11/14/2020 0.00 0.00 0.00 0.00
11/15/2020 0.00 0.00 0.00 0.00
11/16/2020 0.00 0.00 0.00 0.00
11/17/2020 0.00 0.00 0.00 0.00
11/18/2020 0.00 0.00 0.00 0.00
11/19/2020 0.00 0.00 0.00 0.00
11/20/2020 0.00 0.00 0.00 0.00
11/21/2020 0.00 0.00 0.00 0.00
11/22/2020 0.00 0.00 0.00 0.00
11/23/2020 0.00 0.00 0.00 0.00
11/24/2020 0.00 0.00 0.00 0.00
11/25/2020 690,580.00 95.76 848.63 4,217.46
11/26/2020 0.00 0.00 0.00 0.00
11/27/2020 0.00 0.00 0.00 0.00
11/28/2020 0.00 0.00 0.00 0.00
11/29/2020 0.00 0.00 0.00 0.00
11/30/2020 0.00 0.00 0.00 0.00
November Totals 5,711,110.14 1,532.19 5,269.18 62,016.30
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (8) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (9) Vent gas volume based on engineering judgment during period of monitor inoperation
Chevron Richmond North Isomax Flare Report 11/1/2020 - 11/30/2020
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023