Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
October - 2021
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
10/1/2021 129,326.90 76.86 22.49 0.09
10/2/2021 137,955.60 84.08 20.82 0.11
10/3/2021 93,825.37 62.86 10.74 0.07
10/4/2021 306,695.81 137.76 39.55 0.63
10/5/2021 104,176.48 67.90 11.02 0.08
10/6/2021 101,734.57 66.05 9.64 0.07
10/7/2021 96,957.47 63.29 9.09 0.07
10/8/2021 141,318.72 85.38 17.15 0.11
10/9/2021 89,510.05 60.12 7.39 0.07
10/10/2021 101,763.63 66.49 8.10 0.08
10/11/2021 102,527.03 67.02 8.32 0.08
10/12/2021 103,327.65 66.67 9.06 0.08
10/13/2021 105,260.68 67.73 9.51 0.09
10/14/2021 113,563.35 70.26 10.15 0.09
10/15/2021 99,300.24 63.45 8.93 0.08
10/16/2021 100,846.08 64.10 10.36 0.09
10/17/2021 104,579.02 67.50 8.79 0.08
10/18/2021 103,196.34 66.29 8.60 0.08
10/19/2021 116,012.53 72.84 9.35 0.09
10/20/2021 115,095.44 73.38 9.86 0.09
10/21/2021 114,129.71 73.22 9.73 0.09
10/22/2021 90,294.64 57.16 7.64 0.07
10/23/2021 8,923,937.93 1,293.16 83.63 1.51
10/24/2021 207,986.40 93.98 13.64 0.16
10/25/2021 421,530.11 134.80 11.35 0.17
10/26/2021 303,415.02 115.27 32.51 1.41
10/27/2021 542,365.91 224.37 51.11 2.98
10/28/2021 147,025.83 97.01 10.81 0.14
10/29/2021 116,299.49 75.52 8.05 0.10
10/30/2021 111,766.19 71.48 7.15 0.09
10/31/2021 129,147.75 75.51 7.89 0.10
October Totals 13,474,871.94 3,761.51 492.43 9.05
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 10/1/2021 - 10/31/2021
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023