Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
April - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
4/1/2022 87,215.49 57.48 7.02 0.05
4/2/2022 94,021.30 62.86 7.30 0.05
4/3/2022 89,471.78 59.60 7.01 0.05
4/4/2022 94,407.38 60.40 14.80 0.04
4/5/2022 102,941.06 67.74 10.09 0.02
4/6/2022 104,182.96 69.17 8.01 0.05
4/7/2022 111,123.20 74.38 8.75 0.06
4/8/2022 98,668.40 64.98 7.59 0.06
4/9/2022 100,395.24 66.54 7.61 0.05
4/10/2022 101,042.82 67.19 7.55 0.06
4/11/2022 100,815.35 66.05 7.62 0.05
4/12/2022 103,837.90 65.74 7.55 0.06
4/13/2022 103,060.22 65.40 7.12 0.06
4/14/2022 113,809.47 70.51 7.90 0.06
4/15/2022 102,873.25 67.02 7.30 0.07
4/16/2022 34,901,475.22 3,029.69 200.93 2.91
4/17/2022 148,333.30 96.57 12.05 0.08
4/18/2022 148,982.96 98.13 11.70 0.08
4/19/2022 204,081.72 114.49 42.77 0.15
4/20/2022 150,311.06 98.95 12.55 0.09
4/21/2022 146,657.27 97.14 12.10 0.08
4/22/2022 146,001.72 96.64 10.71 0.08
4/23/2022 141,701.77 93.65 10.76 0.08
4/24/2022 121,380.05 73.73 9.17 0.07
4/25/2022 98,822.70 63.22 8.82 0.06
4/26/2022 99,272.26 62.87 9.34 0.06
4/27/2022 95,022.32 60.22 9.52 0.06
4/28/2022 97,812.64 62.02 9.85 0.06
4/29/2022 98,439.37 62.04 9.92 0.06
4/30/2022 103,374.15 64.67 10.50 0.07
April Totals 38,209,534.33 5,159.09 503.91 4.78
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 4/1/2022 - 4/30/2022
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023