Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
July - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
7/1/2022 668,669.38 186.58 79.00 0.06
7/2/2022 1,098,321.91 23.40 3.13 0.00
7/3/2022 134,182.00 62.72 7.34 0.02
7/4/2022 108,886.81 75.08 8.50 0.03
7/5/2022 109,352.96 75.42 8.56 0.03
7/6/2022 109,318.20 75.69 8.37 0.03
7/7/2022 107,279.72 74.20 7.99 0.03
7/8/2022 10,232,844.08 1,172.25 88.54 0.15
7/9/2022 212,273.41 119.50 13.94 0.03
7/10/2022 139,206.87 96.14 10.53 0.03
7/11/2022 142,738.71 100.68 11.87 0.04
7/12/2022 164,221.60 115.71 12.42 0.05
7/13/2022 168,066.91 121.25 11.93 0.05
7/14/2022 181,274.41 130.74 12.61 0.06
7/15/2022 204,802.33 140.44 14.31 0.07
7/16/2022 21,985,619.14 3,355.10 315.52 0.22
7/17/2022 4,897,052.54 1,116.91 93.52 0.06
7/18/2022 106,694.93 73.07 6.87 0.03
7/19/2022 13,082,988.00 2,504.18 192.19 0.27
7/20/2022 553,925.25 242.62 22.49 0.13
7/21/2022 125,866.30 90.05 7.58 0.04
7/22/2022 136,089.52 97.19 8.53 0.04
7/23/2022 15,883,760.88 5,406.99 394.84 0.11
7/24/2022 1,123,756.40 498.39 46.80 0.03
7/25/2022 113,087.25 80.52 7.54 0.03
7/26/2022 112,731.07 80.02 7.38 0.04
7/27/2022 112,371.47 79.50 8.20 0.03
7/28/2022 115,063.17 80.98 8.12 0.03
7/29/2022 114,728.26 80.25 8.52 0.04
7/30/2022 111,840.52 77.30 9.68 0.03
7/31/2022 110,894.37 77.46 8.44 0.03
July Totals 72,467,908.37 16,510.33 1,445.26 1.84
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 7/1/2022 - 7/31/2022
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023