Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Richmond Lube Oil Project
Download CSV
August - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
8/1/2022 0.00 0.00 0.00 0.00
8/2/2022 0.00 0.00 0.00 0.00
8/3/2022 0.00 0.00 0.00 0.00
8/4/2022 0.00 0.00 0.00 0.00
8/5/2022 0.00 0.00 0.00 0.00
8/6/2022 0.00 0.00 0.00 0.00
8/7/2022 0.00 0.00 0.00 0.00
8/8/2022 0.00 0.00 0.00 0.00
8/9/2022 0.00 0.00 0.00 0.00
8/10/2022 0.00 0.00 0.00 0.00
8/11/2022 0.00 0.00 0.00 0.00
8/12/2022 0.00 0.00 0.00 0.00
8/13/2022 0.00 0.00 0.00 0.00
8/14/2022 0.00 0.00 0.00 0.00
8/15/2022 0.00 0.00 0.00 0.00
8/16/2022 0.00 0.00 0.00 0.00
8/17/2022 0.00 0.00 0.00 0.00
8/18/2022 0.00 0.00 0.00 0.00
8/19/2022 0.00 0.00 0.00 0.00
8/20/2022 0.00 0.00 0.00 0.00
8/21/2022 0.00 0.00 0.00 0.00
8/22/2022 0.00 0.00 0.00 0.00
8/23/2022 96,792.07 25.09 157.31 0.39
8/24/2022 0.00 0.00 0.00 0.00
8/25/2022 0.00 0.00 0.00 0.00
8/26/2022 0.00 0.00 0.00 0.00
8/27/2022 13,239.96 8.67 1.45 0.22
8/28/2022 0.00 0.00 0.00 0.00
8/29/2022 0.00 0.00 0.00 0.00
8/30/2022 0.00 0.00 0.00 0.00
8/31/2022 0.00 0.00 0.00 0.00
August Totals 110,032.03 33.76 158.76 0.61
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Richmond Lube Oil Project Flare Report 8/1/2022 - 8/31/2022
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023