| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
| 7/1/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/2/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/3/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/4/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/5/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/6/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/7/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/8/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/9/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/10/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/11/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/12/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/13/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/14/2021 | 684.73 | 0.03 | 1.57 | 0.00 |
| 7/15/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/16/2021 | 266.10 | 0.00 | 0.74 | 0.00 |
| 7/17/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/18/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/19/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/20/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/21/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/22/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/23/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/24/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/25/2021 | 14,727.74 | 1.44 | 29.40 | 16.83 |
| 7/26/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/27/2021 | 243.21 | 0.02 | 0.54 | 0.00 |
| 7/28/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/29/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/30/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/31/2021 | 0.00 | 0.00 | 0.04 | 0.00 |
| July Totals | 15,921.78 | 1.49 | 32.29 | 16.83 |
Communications
General Information
415.749.4900
Meteorology & Measurements
Air Monitoring
415.749.4985
Last Updated: 4/13/2023