| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
| 7/1/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/2/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/3/2016 | 22,418.00 | 8.86 | 11.52 | 45.92 |
| 7/4/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/5/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/6/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/7/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/8/2016 | 25,753.00 | 8.79 | 14.84 | 59.83 |
| 7/9/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/10/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/11/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/12/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/13/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/14/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/15/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/16/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/17/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/18/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/19/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/20/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/21/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/22/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/23/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/24/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/25/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/26/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/27/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/28/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/29/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/30/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7/31/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| July Totals | 48,171.00 | 17.65 | 26.36 | 105.75 |
Communications
General Information
415.749.4900
Meteorology & Measurements
Air Monitoring
415.749.4985
Last Updated: 4/13/2023