Bawasan ang polusyon sa hangin. Remote na magtrabaho, maglakad, magbisikleta, makipag-carpool, o gumamit ng pampublikong transportasyon. |
Giảm thiểu ô nhiễm không khí. Làm việc từ xa, đi bộ, đạp xe, đi chung xe hoặc sử dụng phương tiện giao thông công cộng. |
Reduzca la contaminación atmosférica. Trabaje a distancia, camine, use la bicicleta, comparta el automóvil o use el transporte público. |
|
|
Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
7/1/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/2/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/3/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/4/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/5/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/6/2018 | 331,006.00 | 1,527.96 | 5,669.26 | 299.09 |
7/7/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/8/2018 | 972,164.00 | 765.47 | 62.06 | 45.30 |
7/9/2018 | 135,493.00 | 87.91 | 36.78 | 397.08 |
7/10/2018 | 1,646.00 | 0.00 | 0.00 | 0.00 |
7/11/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/12/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/13/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/14/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/15/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/16/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/17/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/18/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/19/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/20/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/21/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/22/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/23/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/24/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/25/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/26/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/27/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/28/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/29/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/30/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
7/31/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
July Totals | 1,440,309.00 | 2,381.34 | 5,768.10 | 741.47 |
Communications
General Information
415.749.4900
Meteorology & Measurements
Air Monitoring
415.749.4985
Last Updated: 4/13/2023